Dragonair introduce Kathmandu service
Dragonair will offer 4 weekly Hong Kong – Kathmandu service from 02DEC07. For the first time the carrier will offer scheduled flight. It has been operating as charter since 1989.
KA100/CX6704 HKG1855 – 2205KTM 320 x246
KA101/CX6705 KTM2255 – 0535+1HKG 320 x246
US-Japan new bilateral deals
*UPS allowed to provide service to Nagoya Chubu, 6 flights a week, with permission to extend flights to 2 other destinations
*Polar Air Cargo allowed to provide service to Osaka Kansai and Nagoya Chubu, 6 weekly flights, plus 2 other destinations beyond
*Expansion of charter flights:
800 over all one-way flights will be eased to unlimited
To/From Tokyo will increase for 300 one-way flight to 400 in 2008, 500 from 2009
*Existing carriers – JAL, ANA, NCA, nwa, UNITED, FedEx – will be allowed to determine number of flights and frequencies on their own without limitation. This will gradually covers UPS and Polar Air Cargo at a later date
China Eastern on the Seoul – Bangkok route
MU5059 PVG1730 – 2015ICN2115 – 0050+1BKK 333 D
MU5060 BKK0150 – 0835ICN1535 – 1610PVG 333 D
The airline also operates 2 Daily Shanghai – Bangkok with A321 and 340 in Summer, and 320/332 in 2007/08 Winter.
nwa/Midwest to enter codeshare deal
Saudi Arabia’s Domestic Routes shake up
Saudi Arabian Airlines is planning to cut domestic operation by 50% from the beginning of Winter 2007/08 Schedule, according to report.
The cut paves the way to allow two new private carriers, SAMA and NAS, to operate flights on the new routes.
Furthermore, the airline will also drop 14 routes from the beginning of 2008 Winter schedules:
Dammam-Hail
Dammam-Bisha
Dammam-Riyadh
Abha-Taif
Abha-Jizan
Abha-Sharourah
Riyadh-Hail
Riyadh-Hofouf
Riyadh-Qassim
Riyadh-Refha
Riyadh-Qaisuma
Riyadh-Wajh
Riyadh-Dawadmi
Riyadh-Wadi Al-Dawasser
NAS, known as National Air Service, will operate flights from Riyadh to:
Qassim
Hail
Hofouf
Refha
Wajh
Qaisuma
Dawadmi
Internal flights between Abha, Taif, Jizan and Sharourah will also be operated.
Sama will have flights from Dammam to:
Hail
Bisha
Riyadh
IBERIA 2007/2008 Winter EU/Int’l operations
IBERIA will transfer its flight out of Barcelona to the Canaries to low-cost unit Clickair effective 28OCT07 at the meantime.
The unit of the frequency is weekly
| ROUTE | 07 Summer | 07/08 Winter |
| Madrid – Algiers | 3 319 | 3 319 |
| Madrid – Amsterdam | 28 32S | 35 320/321 |
| Madrid – Athens | 14 321 / 2 319 | 14 321 |
| Madrid – Berlin | 21 319/320 | 21 319/320 |
| Madrid – Bogota | 7 343/346 | 7 346 -31DEC 7 343 / 3 346 01JAN- |
| Madrid – Bologna | 7 319/M81 14 CR2/CR9 |
7 319/M81 14 CR9 |
| Madrid – Bordeaux | 21 CR2 | 21 CR2 |
| Madrid – Boston | 4 340 | 4 340 |
| Madrid – Brussels | 35 32S | 42 32S |
| Madrid – Bucharest | 3 320 | 6 320 |
| Madrid – Buenos Aires | 14 346 | 14 346 -31DEC 17 346 01JAN- |
| Madrid – Cairo | 3 319 | 5 319/320 |
| Madrid – Caracas | 4 340 / 3 346 | 4 340 / 3 346 |
| Madrid – Casablanca | 10 32S | 11 320 |
| Madrid – Chicago | 4 346 / 3 340 | 7 340 |
| Madrid – Clermont-Ferrand NEW | - | 4 CR2 01FEB- |
| Madrid – Copenhagen | 6 320 / 1 321 | 7 320 |
| Madrid – Dakar | 5 321 | 5 321 |
| Madrid – Dublin | 7 32S | 7 320 |
| Madrid – Dusseldorf | 21 32S | 21 32S |
| Madrid – Frankfurt | 21 32S 6 319 / 1 340 |
21 32S 6 319 / 1 340 |
| Madrid – Geneva | 21 M81 / 7 319 | 21 M81 / 7 32S |
| Madrid – Gibraltar | 7 319 | 7 319 |
| Madrid – Guatemala City – Panama City – Madrid | 3 340 | 3 346 -31DEC 2 346 / 1 340 01JAN- |
| Madrid – Quito – Guayaquil – Madrid | 4 346 / 3 340 | 6 346 / 1 340 -31DEC 7 346 01JAN- |
| Madrid – Istanbul | 14 320 | 14 320 |
| Madrid – Johannesburg | 5 340 | 6 340 -31DEC 5 340 01JAN- |
| Madrid – Lagos | 3 319/321 | 3 319/321 |
| Madrid – Lima | 7 346 | 7 346 |
| Madrid – Lisbon | 42 EQV | 42 EQV |
| Madrid – London Heathrow | 56 EQV | 56 321 |
| Madrid – Lyon | 28 CR2 | 14 CR2 / 7 CR9 |
| Madrid – Malabo | 4 319 | 4 319 |
| Madrid – Marrakech | 5 319/320 | 4 320 |
| Madrid – Marseille | 21 CR2/CR9 | 14 CR2 / 7 CR9 |
| Madrid – Mexico City | 8 346 / 6 340 | 13 340 / 1 346 -31DEC 12 340 01JAN- |
| Madrid – Miami | 10 340 | 6 340 / 1 346 |
| Madrid – Milan Linate | 7 321 | 7 321 |
| Madrid – Milan Malpensa | 21 EQV | 28 EQV |
| Madrid – Montevideo | 4 340 | 4 340 -31DEC 4 340 / 1 346 01JAN- |
| Madrid – Montpellier NEW | - | 3 CR2 01FEB- |
| Madrid – Moscow Domodedovo | 12 319 | 14 319 |
| Madrid – Munich | 28 32S | 28 32S |
| Madrid – Nantes | 14 CR2 | 1 CR2 |
| Madrid – Naples | 7 CR9 | 7 CR9 |
| Madrid – New York JFK | 9 340 / 5 346 | 7 346 / 6 340 -31DEC 6 346 / 6 340 01JAN- |
| Madrid – Nice | 14 CR9 / 7 CR2 | 14 CR9 / 7 CR2 |
| Madrid – Paris CDG | 7 32S / 7 M88 | 7 320 / 7 M88 |
| Madrid – Paris Orly | 63 32S | 56 32S |
| Madrid – Pisa | 7 CR9 | 7 CR9 |
| Madrid – Porto | 35 EQV | 14 CR2 14 320/M81 |
| Madrid – Prague NEW | - | 4 320 |
| Madrid – Rio de Janeiro | 7 340/343 | 7 340/343 |
| Madrid – Rennes NEW | - | 4 CR2 01FEB- |
| Madrid – Rome | 49 EQV | 49 EQV |
| Madrid – San Jose | 7 340 | 7 340 |
| Madrid – San Juan | 3 340 | 3 340/346 |
| Madrid – Santiago de Chile | 3 346 / 4 340 | 7 346 |
| Madrid – Santo Domingo | 7 340 | 7 340/343 |
| Madrid – Sao Paulo | 5 346 / 8 340 | 11 340 / 3 346 -31DEC 8 340 / 6 346 01JAN- |
| Madrid – Stockholm | 7 320 | 7 320 |
| Madrid – St. Petersburg | 2 319 | - |
| Madrid – Strasbourg | 6 CR2 | 6 CR2 |
| Madrid – Tangier | 6 M81 | 6 M81 |
| Madrid – Tel Aviv | 10 32S | 10 32S |
| Madrid – Toulouse | 28 CR2/DH3 | 28 CR2 |
| Madrid – Turin | 21 CR2 | 14 CR2 / 7 CR9 |
| Madrid – Venice | 28 319/320 | 21 320 / 4 319 |
| Madrid – Vienna | 14 32S | 14 32S |
| Madrid – Warsaw NEW | - | 4 320 |
| Madrid – Washington DC | 4 340 | 4 340 -30NOV 3 340 01DEC- |
| Madrid – Zurich | 21 32S | 21 32S |
| Barcelona – Athens | 7 320 | Clickair |
| Barcelona – Bologna | 14 CR2 / 7 CR9 | 21 CR2 |
| Barcelona – Brussels | 21 319/320 | 14 320 / 7 319 |
| Barcelona – Cairo | 3 320 | 3 320 |
| Barcelona – Hanover | 14 CR2 | - |
| Barcelona – Istanbul | 2 320 | - |
| Barcelona – Milan Linate | 6 320 | 6 320 |
| Barcelona – Milan Malpensa | 14 EQV | 14 320 |
| Barcelona – Nantes | 7 CR2 | 7 CR2 |
| Barcelona – Nice | 21 CR2 | 21 CR2 |
| Barcelona – Paris Orly | 49 EQV | 49 EQV |
| Barcelona – Tel Aviv | 4 319 / 1 321 | 4 319 |
| Barcelona – Turin | 14 CR2 | 14 CR2 |
| Zaragoza – Frankfurt | 5 CR2 | 5 CR2 |
| Zaragoza – Lisbon | 3 CR2 | 3 CR2 |
| Zaragoza – Paris CDG | 4 CR2 | 4 CR2 |
| Seville – Lisbon | 3 CR2 | 2 CR2 |
| Seville – Toulouse | 6 CR2 | 6 CR2 |
| Bilbao – Lisbon | 14 CR2 | 14 CR2 |
| Bilbao – London Heathrow | 7 319 | 5 320 / 2 319 |
| Palma Mallorca – Paris Orly | 1 CR9 / 1 CR2 | 2 CR2 |
Oman Air to Gatwick from December 2007
Oman Air will launch daily Muscat – London Gatwick service effective 26NOV07.
WY905 MCT1600 – 2030LGW 330 x7
WY905 MCT1600 – 2030LGW 310 7
WY906 LGW2230 – 0945+1MCT 330 x7
WY906 LGW2230 – 0945+1MCT 310 7
Spanair increasing Algiers service
Spanair will increase its service to Algiers.
Starting 15OCT07, Madrid – Algiers will have 3 weekly flights (Day 136) instead of 2 (Day 13)
Starting 28OCT07, Barcelona – Algiers will have 5 weekly flights (X36) instead of 4 (X136)
SIA/US Airways codeshare begins 07OCT07
SIA in return will codeshare on US Airways to Phoenix and Las Vegas only.
The codeshare flight numbers can be found here
ANA expands codeshare to 16 European cities
Effective 16SEP07, it’ll codeshare on Lufthansa to 10 additional cities in Germany.
| ROUTE | NH Codeshare | LH Operating |
| Frankfurt – Bremen | NH6031 | LH348 |
| Bremen – Frankfurt | NH6030 | LH349 |
| Frankfurt – Cologne | NH6087 | LH1254 |
| Cologne – Frankfurt | NH6086 | LH1255 |
| Frankfurt – Dresden | NH6047 | LH1058 |
| Dresden – Frankfurt | NH6046 | LH1059 |
| Frankfurt – Friedrichshafen | NH6035 | LH394 |
| Friedrichshafen – Frankfurt | NH6034 | LH395 |
| Frankfurt – Hanover | NH6043 | LH1010 |
| Hanover – Frankfurt | NH6042 | LH1011 |
| Frankfurt – Leipzig | NH6075 | LH1108 |
| Leipzig – Frankfurt | NH6074 | LH1109 |
| Frankfurt – Muenster | NH6079 | LH1146 |
| Muenster – Frankfurt | NH6078 | LH1145 |
| Frankfurt – Nuremberg | NH6039 | LH926 |
| Nuremberg – Frankfurt | NH6038 | LH929 |
| Frankfurt – Paderborn | NH6083 | LH1174 |
| Paderborn – Frankfurt | NH6082 | LH1173 |
| Frankfurt – Stuttgart | NH6091 | LH1356 |
| Stuttgart – Frankfurt | NH6090 | LH1359 |
Effective 01OCT07, it’ll codeshare on Lufthansa flight to Amsterdam & Rome, as well as Austrian’s Vienna – Frankfurt flight.
| ROUTE | NH Codeshare | LH Operating |
| Frankfurt – Amsterdam | NH6175 | LH4682 |
| Amsterdam – Frankfurt | NH6174 | LH4681 |
| Frankfurt – Rome | NH6121 | LH3852 |
| Rome – Frankfurt | NH6122 | LH3845 |
| ROUTE | NH Codeshare | OS Operating |
| Frankfurt – Vienna | NH6331 | OS132 |
| Vienna – Frankfurt | NH6330 | OS125 |
Effective 28OCT07, subject to government approval, it’ll codeshare on Lufthansa flight to 6 additional cities in France and Scandinavia.
| ROUTE | NH Codeshare | LH Operating |
| Frankfurt – Copenhagen | NH6181 | LH3070 |
| Copenhagen – Frankfurt | NH6180 | LH3071 |
| Frankfurt – Helsinki | NH6173 | LH3106 |
| Helsinki – Frankfurt | NH6172 | LH3103 |
| Frankfurt – Lyon | NH6131 | LH4178 |
| Lyon – Frankfurt | NH6130 | LH4173 |
| Frankfurt – Nice | NH6135 | LH4142 |
| Nice – Frankfurt | NH6134 | LH4135 |
| Frankfurt – Oslo | NH6185 | LH3136 |
| Oslo – Frankfurt | NH6184 | LH3133 |
| Frankfurt – Stockholm | NH6189 | LH3006 |
| Stockholm – Frankfurt | NH6188 | LH3003 |
UNITED launch LAX – FRA
UA904 LAX1725 – 1325+1FRA 777 D
UA905 FRA1520 – 1814LAX 777 D
Royal Jordanian ups Bangkok plus new flight to HK
Royal Jordanian Airlines starting 22JAN08 will offer daily service to Bangkok, and will extend the flight to Hong Kong 3 times a week.
RJ180 AMM0055 – 1425BKK1515 – 1900HKG 310 246
RJ181 HKG2030 – 2215BKK2315 – 0400+1AMM 310 246
RJ180 AMM0055 – 1425BKK 310 x246
RJ181 BKK2315 – 0400+1AMM 310 x246



