16
Sep
Horizon modifies DH4 schedule
Horizon Air has released modified schedule for its Dash8-Q400 operation for 18SEP07 – 24SEP07. The schedule, which brings Horizon’s number of flights back up to 90 percent of normal, will allow the airline to complete the inspections of the Bombardier Aerospace Q400 turboprops in its fleet, as per Transport Canada and Bombardier specifications.
| From | To | Flight |
Dep Time |
Arr Time |
Day(s) Canceled |
| Bellingham | Seattle | AS/2483 | 5:40 a.m. | 6:20 a.m. | _2_____ |
| Bellingham | Seattle | AS/2491 | 4:45 p.m. | 5:25 p.m. | 1234567 |
| Boise | Portland | AS/2499 | 4:10 p.m. | 4:30 p.m. | 1234567 |
| Boise | Seattle | AS/2363 | 6:35 p.m. | 7:05 p.m. | 1234567 |
| Calgary | Seattle | AS/2233 | 1:05 p.m. | 2:05 p.m. | 123__6_ |
| Edmonton | Seattle | AS/2319 | 6:00 p.m. | 7:05 p.m. | _23__6_ |
| Eugene | Seattle | AS/2280 | 6:30 a.m. | 7:35 a.m. | 1234567 |
| Medford | Seattle | AS/2460 | 6:00 a.m. | 7:20 a.m. | 1234567 |
| Missoula | Seattle | AS/2347 | 7:00 a.m. | 7:30 a.m. | _2_____ |
| Pasco | Seattle | AS/2339 | 7:55 p.m. | 8:55 p.m. | 12345_7 |
| Portland | Boise | AS/2325 | 11:50 a.m. | 2:05 p.m. | 1234567 |
| Portland | San Jose | AS/2453 | 8:50 p.m. | 10:50 p.m. | 1234567 |
| Portland | Sacramento | AS/2415 | 9:25 p.m. | 10:59 p.m. | 1234567 |
| Portland | Seattle | AS/2432 | 7:30 a.m. | 8:20 a.m. | 12345__ |
| Portland | Seattle | AS/2266 | 8:00 a.m. | 8:50 a.m. | ___45__ |
| Portland | Seattle | AS/2290 | 8:30 a.m. | 9:20 a.m. | 123456_ |
| Portland | Seattle | AS/2260 | 9:30 a.m. | 10:20 a.m. | 1234567 |
| Portland | Seattle | AS/2262 | 11:30 a.m. | 12:20 p.m. | 12345__ |
| Portland | Seattle | AS/2246 | 12:30 p.m. | 1:20 p.m. | 123456_ |
| Portland | Seattle | AS/2362 | 1:30 p.m. | 2:20 p.m. | ___4___ |
| Portland | Seattle | AS/2462 | 3:30 p.m. | 4:20 p.m. | 123456_ |
| Portland | Seattle | AS/2466 | 4:30 p.m. | 5:20 p.m. | 12345__ |
| Portland | Seattle | AS/2270 | 5:00 p.m. | 5:50 p.m. | ____5__ |
| Portland | Seattle | AS/2496 | 6:30 p.m. | 7:25 p.m. | 12345__ |
| Portland | Vancouver | AS/2450 | 10:05 a.m. | 11:15 a.m. | 1234567 |
| Reno | Seattle | AS/2252 | 10:45 a.m. | 12:40 p.m. | 1234567 |
| Reno | Seattle | AS/2258 | 8:35 p.m. | 10:30 p.m. | 1234567 |
| Sacramento | Portland | AS/2410 | 6:00 a.m. | 7:40 a.m. | 1234567 |
| San Jose | Portland | AS/2452 | 7:00 a.m. | 8:59 a.m. | 1234567 |
| Seattle | Bellingham | AS/2490 | 3:35 p.m. | 4:15 p.m. | 1234567 |
| Seattle | Boise | AS/2426 | 3:40 p.m. | 6:05 p.m. | 1234567 |
| Seattle | Calgary | AS/2232 | 9:50 a.m. | 12:25 p.m. | 123__6_ |
| Seattle | Edmonton | AS/2316 | 2:30 p.m. | 5:20 p.m. | _23__6_ |
| Seattle | Eugene | AS/2299 | 6:25 p.m. | 7:25 p.m. | _____6_ |
| Seattle | Eugene | AS/2289 | 10:55 p.m. | 11:59 p.m. | 12345_7 |
| Seattle | Medford | AS/2245 | 6:55 p.m. | 8:15 p.m. | _____6_ |
| Seattle | Medford | AS/2461 | 10:30 p.m. | 11:50 p.m. | 12345_7 |
| Seattle | Pasco | AS/2336 | 6:30 p.m. | 7:25 p.m. | 12345_7 |
| Seattle | Portland | AS/2431 | 6:00 a.m. | 6:50 a.m. | 123456_ |
| Seattle | Portland | AS/2291 | 7:00 a.m. | 7:50 a.m. | ___45__ |
| Seattle | Portland | AS/2429 | 8:00 a.m. | 8:50 a.m. | 123456_ |
| Seattle | Portland | AS/2239 | 10:00 a.m. | 10:50 a.m. | 12345__ |
| Seattle | Portland | AS/2263 | 11:00 a.m. | 11:50 a.m. | 123456_ |
| Seattle | Portland | AS/2225 | 1:30 p.m. | 2:20 p.m. | ___4___ |
| Seattle | Portland | AS/2455 | 2:00 p.m. | 2:50 p.m. | 123456_ |
| Seattle | Portland | AS/2465 | 3:00 p.m. | 3:45 p.m. | 12345__ |
| Seattle | Portland | AS/2495 | 5:00 p.m. | 5:45 p.m. | 12345__ |
| Seattle | Portland | AS/2459 | 5:30 p.m. | 6:20 p.m. | ____5__ |
| Seattle | Portland | AS/2229 | 8:00 p.m. | 8:45 p.m. | 1234_6_ |
| Seattle | Reno | AS/2251 | 8:20 a.m. | 10:15 a.m. | 1234567 |
| Seattle | Reno | AS/2257 | 6:10 p.m. | 8:05 p.m. | 1234567 |
| Seattle | Spokane | AS/2292 | 7:00 p.m. | 7:59 p.m. | 1_____7 |
| Seattle | Spokane | AS/2378 | 9:00 a.m. | 9:59 a.m. | 1234567 |
| Seattle | Spokane | AS/2438 | 1:00 p.m. | 1:59 p.m. | _2_____ |
| Seattle | Spokane | AS/2376 | 2:00 p.m. | 2:59 p.m. | 1234567 |
| Seattle | Vancouver | AS/2276 | 12:15 p.m. | 1:10 p.m. | 1234567 |
| Seattle | Vancouver | AS/2320 | 6:00 p.m. | 6:55 p.m. | 1234567 |
| Seattle | Victoria | AS/2386 | 11:00 p.m. | 11:40 p.m. | 1234567 |
| Spokane | Portland | AS/2463 | 7:30 a.m. | 8:40 a.m. | _2_____ |
| Spokane | Seattle | AS/2327 | 10:30 a.m. | 11:35 a.m. | 1234567 |
| Spokane | Seattle | AS/2439 | 1:30 p.m. | 1:59 p.m. | _2_____ |
| Spokane | Seattle | AS/2377 | 3:30 p.m. | 4:31 p.m. | 1234567 |
| Spokane | Seattle | AS/2293 | 8:30 p.m. | 9:35 p.m. | 1_____7 |
| Vancouver | Portland | AS/2451 | 11:50 a.m. | 1:10 p.m. | 1234567 |
| Vancouver | Seattle | AS/2277 | 1:45 p.m. | 2:40 p.m. | 1234567 |
| Vancouver | Seattle | AS/2323 | 7:30 p.m. | 8:25 p.m. | 1234567 |
| Victoria | Seattle | AS/2387 | 6:00 a.m. | 6:55 a.m. | 1234567 |



