Saudia 08/09 Winter preliminary schedule
The following is Saudi Arabian Airlines’ 2008/09 Winter preliminary schedule. All data as of 19AUG08 and is subject to change
| Route | 2008 Summer | 2008/09 Winter | Remark |
| Jeddah – New York JFK | 1 744 | 1 744 | Day 6 iso 4 |
| Jeddah – Washington | 1 744 | 1 744 | |
| Jeddah – London Heathrow | 3 777 (SV113/112)
1 777 (SV105/106) 3 777 (SV115/116) |
1 777 (SV113/112)
1 777 (SV119/120) 1 777 (SV105/114) 2 777 (SV115/116) |
|
| Jeddah – Riyadh – Geneva – Manchester | 1 777 | 1 777 | |
| Jeddah – Paris CDG | 1 777 (SV165/158) | Till 31AUG | |
| Jeddah – Riyadh – Paris CDG | 1 777 (SV167/156)
1 777 (SV155/162) |
1 777 (SV155/162) | 167/156 till 31AUG
155/162 eff 01SEP |
| Jeddah – Riyadh – Rome – Paris | 1 777 (SV159/164) | 1 777 (SV159/164) | |
| Jeddah – Riyadh – Frankfurt | 1 777 (SV185/186) | 1 777 | |
| Jeddah – Vienna – Munich | 1 777 | 1 777 | |
| Jeddah – Riyadh – Milan – Madrid | 1 777 | 1 777 | Till 12DEC |
| Jeddah – Milan – Madrid | - | 1 777 | Eff 19DEC |
| Jeddah – Istanbul | 3 757 | 2 772 | |
| Jeddah – Madinah – Istanbul | 3 757 | 2 757 | |
| Jeddah – Casablanca | 2 777 | 1 777 | 2 777 from 28JAN |
| Jeddah – Casablanca – Dakar | 1 777 | 1 777 | Except 14DEC/21DEC |
| Jeddah – Dakar | - | 1 777 | 14DEC/21DEC only |
| Jeddah – Algiers – Casablanca | - | 1 777 | Till 27JAN |
| Jeddah – Algiers | 1 741 | 1 741 | Except 26OCT – 27JAN |
| Jeddah – Tunis | 3 772 | 1 757 | |
| Jeddah – Cairo | Up to 38 weekly | Up to 32 weekly | 744/757/772/M90 |
| Jeddah – Alexandria | 5 M90 | 3 M90 | 2 M90 from 10DEC |
| Jeddah – Sharm el Sheikh | 2 E70
1 M90* |
2 E70 | *Till 31AUG |
| Jeddah – Khartoum | 1 743 (SV453/ ?)
3 741 (SV451/450) 1 743 (SV451/450) |
2 772 (SV455/452*)
1 772 (SV453/454) 1 772 (SV461/460*) 1 772 (SV463/462*) |
*741 eff 12JAN
455/452 1/wk eff 12JAN ? unable to confirm |
| Jeddah – Addis Ababa | 2 757 | 2 757 | 1 of 2 weekly 423/422 à 421/420 eff 26OCT |
| Jeddah – Asmara | 2 757 | - | Till 06OCT |
| Jeddah – Nairobi | 2 757 | 1 757 | |
| Jeddah – Kano | 2 743 | - | Except 26OCT – 12JAN |
| Jeddah – Johannesburg | 6 772 (SV444 / ?)
2 772 (SV447 / 446) |
2 772 | ? unable to confirm |
| Jeddah – Beirut | 1 777 (SV651/652*)
2 777 (SV641/642) 2 757 (SV641/642) 1 777 (SV649/650*) |
2 752 (SV647/648)
2 777 (SV641/642) |
*Till 31AUG |
| Jeddah – Amman | 1 772 (SV637/638)
1 757 (SV637/638) 1 772 (SV631/632) 4 757 (SV631/632) |
5 752 (SV631/632) | 637/638 till 25OCT |
| Jeddah – Damascus | 5 757 (SV663/662)
2 772 (SV667/666) 1 757 (SV667/666) |
6 752 (SV663/662)
1 752 (SV667/666*) |
*777 eff 16JAN |
| Jeddah – Sana’a | 1 757 (SV686/687)
1 757 (SV680/681) 1 757 (SV684/685) 1 757 (SV688/689) |
1 757 (SV686/687)
1 M90 (SV680/681) 1 M90 (SV680/681) |
* 757 eff 16JAN |
| Jeddah – Kuwait | 7 EQV | 4 EQV | M90/752/777 |
| Jeddah – Doha | 2 M90
1 E70 |
2 M90 | |
| Jeddah – Bahrain | 2 E70
1 M90 |
2 E70
1 M90 |
|
| Jeddah – Abu Dhabi | 2 757
1 E70 1 M90 |
1 E70 | |
| Jeddah – Dubai | 6 777/M90
7 777/744 |
7 M90
5 777 / 2 744 |
|
| Jeddah – Muscat | 1 M90 | 2 M90 | |
| Jeddah – Tehran | 1 741 | 1 741 | Except 22SEP – 11JAN |
| Jeddah – Karachi | 9 – 10 777 | 4 – 5 777 | |
| Jeddah – Madinah – Karachi – Dammam – Madinah | 1 777 | - | |
| Jeddah – Lahore | 1 743 | 1 772 | |
| Jeddah – Riyadh – Lahore | 3 741 | 2 772 | |
| Jeddah – Madinah – Lahore | 1 743 | - | I/B is 741 |
| Jeddah – Peshawar | 1 757 | - | |
| Jeddah – Riyadh – Peshawar | 1 757 | 1 772 | |
| Jeddah – Madinah – Peshawar | 1 757 | - | |
| Jeddah – Dammam – Delhi | 1 772 | 1 772 | |
| Jeddah – Riyadh – Delhi | 1 772 | 1 772 | |
| Jeddah – Mumbai | - | 2 – 3 772 | |
| Jeddah – Dammam – Mumbai | 2 741/743 | 2 772 | 1 772 till 07JAN09
741/743 eff Jan 2009 |
| Jeddah – Riyadh – Mumbai | 2 741/743 | 2 741/743 | Except 26OCT – 16JAN |
| Jeddah – Chennai | - | 1 772 | Till 06JAN09 |
| Jeddah – Riyadh – Chennai | 2 772 | 2 772 | Except 26OCT – 12JAN |
| Jeddah – Kochi | - | 2 772 | 13DEC – 10JAN |
| Jeddah – Dammam – Kochi | 1 772 | 1 772 | Except 13DEC – 10JAN |
| Jeddah – Shamshabad | 1 757 | 1 757 | 3 757 13DEC – 13JAN
Nonstop till 13JAN |
| Jeddah – Riyadh – Shamshabad | 3 752 | 2 752 *
3 752 / 1 772 ** |
* 1 752 15DEC – 12JAN
** Eff 14JAN |
| Jeddah – Madinah – Shamshabad | 1 752 | - | |
| Jeddah – Colombo | 1 741 | 1 772 | 741 from 18JAN |
| Jeddah – Riyadh – Colombo | 1 743 | 1 772 | Except 11DEC – 13JAN
743 from 14JAN |
| Jeddah – Dhaka | 2 743 | 2 743 | |
| Jeddah – Riyadh – Dhaka | - | 7 743 | Till 12JAN |
| Jeddah – Dammam – Dhaka | 1 743 | - | |
| Jeddah – Madinah – Dhaka | - | 1 743 | |
| Jeddah – Dammam – Kuala Lumpur | 1 743 | ||
| Jeddah – Kuala Lumpur | 1 772 | 1 772 | 01SEP – 25OCT
14DEC – 04JAN 2 743 eff 14JAN |
| Jeddah – Riyadh – Kuala Lumpur | 1 743 | 1 772 | 772 eff 01SEP
Except 08DEC – 10JAN |
| Jeddah – Kuala Lumpur – Jakarta | - | 1 772 | Till 08JAN |
| Jeddah – Singapore – Jakarta | - | 2 772 | 12DEC – 09JAN only |
| Jeddah – Riyadh – Singapore – Jakarta | 2 743 | 2 772 | Except 12DEC – 09JAN
1 743 eff 18JAN |
| Jeddah – Riyadh – Jakarta | - | 1 743 | Eff 13JAN |
| Jeddah – Manila | - | 1 744 | 13DEC – 10JAN |
| Jeddah – Riyadh – Hong Kong – Manila | 1 744 | 1 744 | 2 744 11DEC – 15JAN |
| Jeddah – Dammam – Manila | 1 743 | 1 743 | Except 26OCT – 10JAN |
| Jeddah – Riyadh – Manila | 1 744 | 3 743 | 2 743/744 01SEP –
Except 26OCT – 16JAN |
| Riyadh – London | 4 777 | 4 777 | |
| Riyadh – Dammam – London | 1 777 | - | |
| Riyadh – Vienna – Munich | 1 777 | 1 777 | |
| Riyadh – Jeddah – Geneva – Manchester | 1 777 | 1 777 | |
| Riyadh – Jeddah – Paris | 1 777 (SV161/162)
1 777 (SV157/158) |
1 777 (SV161/160) | 160 iso 162 eff 05SEP
Till 31AUG |
| Riyadh – Jeddah – Rome – Paris | 1 777 (SV163/168) | 1 777 (SV163/168) | Except 26OCT – 06DEC |
| Riyadh – Jeddah – Frankfurt | 1 777 (SV183/184) | 1 777 | |
| Riyadh – Jeddah – Nice – Frankfurt | 1 777 | Till 28AUG | |
| Riyadh – Jeddah – Milan – Madrid | 1 777 | 1 777 | |
| Riyadh – Jeddah – Athens | 2 M90 | - | Till 31AUG |
| Riyadh – Jeddah – Malaga – Casablanca | 1 777 | - | Till 27AUG |
| Riyadh – Jeddah – Casablanca | - | 1 777 | Eff 01OCT |
| Riyadh – Cairo | 20 weekly | 2 Daily | 747/777/M90 |
| Riyadh – Alexandria | 4 M90 | 2 M90 | |
| Riyadh – Sharm el Sheikh | 2 E70 | 2 E70 | |
| Riyadh – Khartoum | 2 741
1 743 |
2 772 | 3 741 eff 13JAN |
| Riyadh – Sana’a | 1 M90 | 1 M90 | Not updated |
| Riyadh – Amman | 5 M90
1 772 4 757 |
7 M90 | |
| Riyadh – Beirut | 5 777 | 3 777 | 1 777 / 1 M90 eff 14JAN |
| Riyadh – Damascus | 6 772
2 M90 |
2 772
5 M90 |
4 772 / 3 M90 eff 12JAN |
| Riyadh – Kuwait | 8 M90 | 8 M90 | |
| Riyadh – Doha | 1 E70
1 M90 |
1 M90 | |
| Riyadh – Bahrain | 1 E70
5 M90 |
1 E70
2 M90 |
|
| Riyadh – Abu Dhabi | 2 M90
1 E70 |
2 M90 | |
| Riyadh – Dubai | 3 Daily | 3 Daily | 744/777/M90 |
| Riyadh – Muscat | 3 E70 | 2 E70 | |
| Riyadh – Karachi | 2 772 | 2 772 | 1 772 14DEC – 11JAN |
| Riyadh – Dammam – Karachi | 1 772 | 1 772 | Except 06DEC – 15JAN |
| Riyadh – Islamabad | 3 772 | 1 772 | Except 11DEC – 13JAN
2 772 eff 14JAN |
| Riyadh – Delhi | 2 772 | 2 772 | 1 772 Except 05DEC – 21JAN |
| Riyadh – Dammam – Delhi | 1 772 | 1 772 | Except 09DEC – 19JAN |
| Riyadh – Mumbai | 4 743 | 1 772 | Except 05DEC – 14JAN
743 from 15JAN |
| Riyadh – Chennai | - | 1 772 | Except 11DEC – 14JAN |
| Riyadh – Dammam – Chennai | 1 772 | 1 772 | |
| Riyadh – Kochi | 2 772 | 2 772 | 1 772 16DEC – 06JAN |
| Riyadh – Colombo | 2 743 | 2 772 | 1 772 13DEC – 10JAN
743 from 14JAN |
| Riyadh – Dhaka | 7 743 | 3 743 | Op Day CHG from 15JAN |
| Riyadh – Hong Kong – Manila | 1 744 | 1 744 | Eff 31AUG |
| Riyadh – Manila | 1 744
1 743 till 31AUG |
1 744 | Except 06DEC – 16JAN |
| Riyadh – Dammam – Manila | 1 743 | 1 744 | Eff 03SEP |
| Riyadh – Kuala Lumpur | 1 772
1 743 |
Till 31AUG | |
| Riyadh – Jakarta | 1 743 | 1 743 | Except 25OCT – 13JAN |
| Dammam – Riyadh – New York | 1 744 | 1 744 | |
| Dammam – Riyadh – Washington | 1 744 | 1 744 | |
| Dammam – Riyadh – Casablanca | 1 777 | 1 777 | |
| Dammam – Riyadh – London | 1 777 | 1 777 | |
| Dammam – Riyadh – Khartoum | 1 741 | 1 741 | Except 26OCT – 17JAN |
| Dammam – Cairo | 4 772
3 M90 |
2 M90 | |
| Dammam – Beirut | 2 M90 | 2 E70 | |
| Dammam – Amman | 2 M90 | 2 E70 | Except 01SEP – 26OCT |
| Dammam – Damascus | 2 M90 | 2 E70 | |
| Dammam – Dubai | 1 E70
6 M90 |
5 E70
2 M90 |
3 E70 01SEP – 25OCT |
| Dammam – Mashad | 2 M90 | 2 M90 | |
| Dammam – Dubai – Salalah | 1 M90 | - | Till 31AUG |
| Madinah – Sharjah | 1 E70 | 1 E70 | |
| Madinah – Riyadh – Karachi | 1 772 | 1 772 | Except 10DEC – 19JAN |
| Madinah – Riyadh – Peshawar | - | 1 772 | Eff 15JAN |
| Madinah – Riyadh – Lahore | 1 743 | 1 772 | 2 743 eff 18JAN |
| Madinah – Riyadh – Delhi | 1 772 | 1 772 | Except 07DEC – 17JAN |
| Madinah – Riyadh – Mumbai | 1 743 | 1 772 | 743 from 16JAN09 |
| Madinah – Riyadh – Kuala Lumpur | 1 743 | 1 743 | Except 26OCT – 15JAN |
| Madinah – Dammam – Jakarta | 1 743 | - | |
| Madinah – Cairo | 4 M90
1 772 |
2 772
1 M90 |
1 M90 / 1 772 eff 18DEC |
| Madinah – Damascus | 3 M90 | 1 M90 | |
| Madinah – Karachi | - | 1 772 | 16DEC – 13JAN |




Comments are closed.