MEA Hajj Schedule to Jeddah/Madinah
The following is Middle East Airlines’ Hajj flight. Note the schedule is effective 25NOV08
Beirut – Jeddah
ME7644 5 BEY W JED 0005 0330 0 28NOV08 28NOV08 332 2:25
ME7672 7 BEY W JED 0025 0350 0 30NOV08 30NOV08 332 2:25
ME7638 4 BEY W JED 0025 0350 0 27NOV08 27NOV08 332 2:25
ME7656 6 BEY W JED 0035 0400 0 29NOV08 29NOV08 332 2:25
ME7654 5 BEY W JED 0040 0405 0 28NOV08 28NOV08 321 2:25
ME7646 5 BEY W JED 0145 0510 0 28NOV08 28NOV08 332 2:25
ME7612 2 BEY W JED 0205 0530 0 25NOV08 25NOV08 320 2:25
ME7632 4 BEY W JED 0205 0530 0 27NOV08 27NOV08 332 2:25
ME7658 6 BEY W JED 0225 0550 0 29NOV08 29NOV08 332 2:25
ME7648 5 BEY W JED 0325 0650 0 28NOV08 28NOV08 320 2:25
ME7634 4 BEY W JED 0335 0700 0 27NOV08 27NOV08 321 2:25
ME7660 6 BEY W JED 0735 1100 0 29NOV08 29NOV08 332 2:25
ME7742 6 BEY W JED 0750 1115 0 29NOV08 29NOV08 320 2:25
ME7652 5 BEY W JED 0755 1120 0 28NOV08 28NOV08 332 2:25
ME7678 7 BEY W JED 0905 1230 0 30NOV08 30NOV08 320 2:25
ME7662 6 BEY W JED 0915 1240 0 29NOV08 29NOV08 332 2:25
ME7640 4 BEY W JED 1055 1420 0 27NOV08 27NOV08 320 2:25
ME7720 6 BEY W JED 1535 1900 0 29NOV08 29NOV08 320 2:25
ME7666 6 BEY W JED 1635 2000 0 29NOV08 29NOV08 332 2:25
ME7680 7 BEY W JED 1745 2110 0 30NOV08 30NOV08 320 2:25
ME7668 6 BEY W JED 1855 2220 0 29NOV08 29NOV08 320 2:25
ME7616 2 BEY W JED 2005 2330 0 25NOV08 25NOV08 332 2:25
ME7670 6 BEY W JED 2215 0140+1 0 29NOV08 29NOV08 321 2:25
ME7682 7 BEY W JED 2215 0140+1 0 30NOV08 30NOV08 321 2:25
ME7664 6 BEY W JED 2220 0145+1 0 29NOV08 29NOV08 332 2:25
ME7718 6 BEY W JED 2225 0150+1 0 29NOV08 29NOV08 320 2:25
ME7684 1 BEY W JED 0045 0410 0 01DEC08 01DEC08 332 2:25
ME7702 2 BEY W JED 0105 0430 0 02DEC08 02DEC08 332 2:25
ME7706 2 BEY W JED 0120 0445 0 02DEC08 02DEC08 321 2:25
ME7686 1 BEY W JED 0255 0620 0 01DEC08 01DEC08 332 2:25
ME7704 2 BEY W JED 0335 0700 0 02DEC08 02DEC08 321 2:25
ME7688 1 BEY W JED 0555 0920 0 01DEC08 01DEC08 320 2:25
ME7716 2 BEY W JED 0710 1035 0 02DEC08 02DEC08 320 2:25
ME7690 1 BEY W JED 0915 1240 0 01DEC08 01DEC08 332 2:25
ME7708 2 BEY W JED 0915 1240 0 02DEC08 02DEC08 332 2:25
ME7692 1 BEY W JED 1255 1620 0 01DEC08 01DEC08 320 2:25
ME7714 2 BEY W JED 1420 1745 0 02DEC08 02DEC08 320 2:25
ME7710 2 BEY W JED 1610 1935 0 02DEC08 02DEC08 332 2:25
ME7694 1 BEY W JED 1655 2020 0 01DEC08 01DEC08 321 2:25
ME7712 2 BEY W JED 2005 2330 0 02DEC08 02DEC08 332 2:25
ME7696 1 BEY W JED 2025 2350 0 01DEC08 01DEC08 332 2:25
ME7700 1 BEY W JED 2155 0120+1 0 01DEC08 01DEC08 332 2:25
ME7698 1 BEY W JED 2215 0140+1 0 01DEC08 01DEC08 321 2:25
ME7728 1 BEY W JED 2350 0315+1 0 01DEC08 01DEC08 321 2:25
ME8632 5 BEY W JED 1415 1740 0 12DEC08 12DEC08 320 2:25
ME8648 6 BEY W JED N 1705 2030 0 13DEC08 13DEC08 332 2:25
ME8636 5 BEY W JED N 2045 0010+1 0 12DEC08 12DEC08 320 2:25
Beirut – Jeddah
ME7713 3 JED N BEY W 0030 0155 0 03DEC08 03DEC08 332 2:25
ME2369 5 JED N BEY W 0110 0235 0 05DEC08 05DEC08 332 2:25
ME3369 4 JED N BEY W 0805 0930 0 04DEC08 04DEC08 321 2:25
ME2369 3 JED N BEY W 0805 0930 0 03DEC08 03DEC08 321 2:25
ME1369 5 JED N BEY W 1320 1445 0 05DEC08 05DEC08 321 2:25
ME1369 3 JED N BEY W 1505 1630 0 03DEC08 03DEC08 332 2:25
ME1369 4 JED N BEY W 1625 1750 0 04DEC08 04DEC08 320 2:25
ME7711 2 JED N BEY W 2035 2200 0 02DEC08 02DEC08 332 2:25
ME8705 5 JED BEY W 0005 0130 0 12DEC08 12DEC08 321 2:25
ME8617 5 JED BEY W 0140 0305 0 12DEC08 12DEC08 332 2:25
ME8637 6 JED BEY W 0210 0335 0 13DEC08 13DEC08 320 2:25
ME8651 7 JED BEY W 0240 0405 0 14DEC08 14DEC08 320 2:25
ME8661 1 JED BEY W 0240 0405 0 15DEC08 15DEC08 320 2:25
ME8601 4 JED BEY W 0410 0535 0 11DEC08 11DEC08 332 2:25
ME8663 1 JED BEY W 0410 0535 0 15DEC08 15DEC08 332 2:25
ME8653 7 JED BEY W 0410 0535 0 14DEC08 14DEC08 332 2:25
ME8619 5 JED BEY W 0410 0535 0 12DEC08 12DEC08 332 2:25
ME8639 6 JED BEY W 0500 0625 0 13DEC08 13DEC08 332 2:25
ME8709 6 JED BEY W 0540 0705 0 13DEC08 13DEC08 332 2:25
ME8603 4 JED BEY W 0540 0705 0 11DEC08 11DEC08 320 2:25
ME8655 6 JED BEY W 0610 0735 0 13DEC08 13DEC08 320 2:25
ME8685 5 JED BEY W 0615 0740 0 12DEC08 12DEC08 320 2:25
ME8605 4 JED BEY W 0640 0805 0 11DEC08 11DEC08 332 2:25
ME8665 1 JED BEY W 0640 0805 0 15DEC08 15DEC08 321 2:25
ME8643 6 JED BEY W 0640 0805 0 13DEC08 13DEC08 332 2:25
ME8621 5 JED BEY W 0710 0835 0 12DEC08 12DEC08 320 2:25
ME8607 4 JED BEY W 0840 1005 0 11DEC08 11DEC08 320 2:25
ME8625 5 JED BEY W 1210 1335 0 12DEC08 12DEC08 332 2:25
ME8609 4 JED BEY W 1210 1335 0 11DEC08 11DEC08 332 2:25
ME8657 7 JED BEY W 1210 1335 0 14DEC08 14DEC08 320 2:25
ME8645 6 JED BEY W 1300 1425 0 13DEC08 13DEC08 332 2:25
ME8629 5 JED BEY W 1440 1605 0 12DEC08 12DEC08 332 2:25
ME8667 1 JED BEY W 1440 1605 0 15DEC08 15DEC08 320 2:25
ME8611 4 JED BEY W 1440 1605 0 11DEC08 11DEC08 320 2:25
ME8647 6 JED BEY W 1440 1605 0 13DEC08 13DEC08 320 2:25
ME8703 4 JED BEY W 1735 1900 0 11DEC08 11DEC08 320 2:25
ME8631 5 JED BEY W 1740 1905 0 12DEC08 12DEC08 320 2:25
ME8613 4 JED BEY W 1740 1905 0 11DEC08 11DEC08 332 2:25
ME8633 5 JED BEY W 1940 2105 0 12DEC08 12DEC08 320 2:25
ME8649 6 JED BEY W 2230 2355 0 13DEC08 13DEC08 332 2:25
ME8615 4 JED BEY W 2240 0005+1 0 11DEC08 11DEC08 320 2:25
ME1369 5 JED N BEY W 0055 0220 0 19DEC08 19DEC08 332 2:25
ME8669 2 JED BEY W 0610 0735 0 16DEC08 16DEC08 321 2:25
ME1369 1 JED N BEY W 1435 1600 0 22DEC08 22DEC08 321 2:25
Beirut – Madinah
ME7854 6 BEY W MED 0115 0420 0 29NOV08 29NOV08 320 2:05
ME7814 2 BEY W MED 0245 0550 0 25NOV08 25NOV08 321 2:05
ME7824 3 BEY W MED 0315 0620 0 26NOV08 26NOV08 320 2:05
ME7832 4 BEY W MED 0820 1125 0 27NOV08 27NOV08 332 2:05
ME7826 3 BEY W MED 0930 1235 0 26NOV08 26NOV08 320 2:05
ME7834 4 BEY W MED 0930 1235 0 27NOV08 27NOV08 332 2:05
ME7836 4 BEY W MED 1945 2250 0 27NOV08 27NOV08 320 2:05
ME7828 3 BEY W MED 2020 2325 0 26NOV08 26NOV08 332 2:05
ME7846 5 BEY W MED 2020 2325 0 28NOV08 28NOV08 332 2:05
ME7838 4 BEY W MED 2020 2325 0 27NOV08 27NOV08 332 2:05
ME7856 6 BEY W MED 2045 2350 0 29NOV08 29NOV08 332 2:05
ME7822 2 BEY W MED 2045 2350 0 25NOV08 25NOV08 320 2:05
ME7848 5 BEY W MED 2320 0225+1 0 28NOV08 28NOV08 321 2:05
ME7830 3 BEY W MED 2345 0250+1 0 26NOV08 26NOV08 332 2:05
ME7862 1 BEY W MED 0820 1125 0 01DEC08 01DEC08 321 2:05
ME7858 7 BEY W MED 0820 1125 0 30NOV08 30NOV08 332 2:05
ME7860 7 BEY W MED 2045 2350 0 30NOV08 30NOV08 332 2:05
Madinah – Beirut
ME8813 1 MED BEY W 0050 0159 0 15DEC08 15DEC08 320 2:09
ME8805 7 MED BEY W 0255 0405 0 14DEC08 14DEC08 320 2:10
ME8815 1 MED BEY W 0325 0435 0 15DEC08 15DEC08 321 2:10
ME8807 1 MED BEY W 0450 0600 0 15DEC08 15DEC08 332 2:10
ME8801 6 MED BEY W 0525 0635 0 13DEC08 13DEC08 321 2:10
ME8803 6 MED BEY W 0625 0735 0 13DEC08 13DEC08 321 2:10
ME8817 1 MED BEY W 1025 1135 0 15DEC08 15DEC08 321 2:10
ME8809 7 MED BEY W 1120 1230 0 14DEC08 14DEC08 320 2:10
ME8819 1 MED BEY W 1155 1305 0 15DEC08 15DEC08 320 2:10
ME8811 7 MED BEY W 1350 1500 0 14DEC08 14DEC08 332 2:10
ME8821 1 MED BEY W 1425 1535 0 15DEC08 15DEC08 332 2:10
ME8889 1 MED BEY W 1750 1900 0 15DEC08 15DEC08 321 2:10
ME8875 1 MED BEY W 1755 1905 0 15DEC08 15DEC08 320 2:10
ME6924 2 MED BEY W 0020 0130 0 16DEC08 16DEC08 320 2:10
ME8853 4 MED BEY W 0025 0135 0 18DEC08 18DEC08 332 2:10
ME8823 2 MED BEY W 0135 0245 0 16DEC08 16DEC08 320 2:10
ME6942 3 MED BEY W 0150 0300 0 17DEC08 17DEC08 320 2:10
ME8873 5 MED BEY W 0150 0300 0 19DEC08 19DEC08 332 2:10
ME8857 4 MED BEY W 0325 0435 0 18DEC08 18DEC08 332 2:10
ME8827 2 MED BEY W 0350 0500 0 16DEC08 16DEC08 332 2:10
ME8843 3 MED BEY W 0350 0500 0 17DEC08 17DEC08 332 2:10
ME8825 2 MED BEY W 0420 0530 0 16DEC08 16DEC08 332 2:10
ME8841 3 MED BEY W 0420 0530 0 17DEC08 17DEC08 332 2:10
ME8897 6 MED BEY W 0450 0600 0 20DEC08 20DEC08 332 2:10
ME8861 4 MED BEY W 0450 0600 0 18DEC08 18DEC08 332 2:10
ME8865 5 MED BEY W 0450 0600 0 19DEC08 19DEC08 332 2:10
ME8847 3 MED BEY W 0650 0800 0 17DEC08 17DEC08 332 2:10
ME8895 3 MED BEY W 0720 0830 0 17DEC08 17DEC08 321 2:10
ME8899 6 MED BEY W 0725 0835 0 20DEC08 20DEC08 321 2:10
ME8913 3 MED BEY W 0755 0905 0 17DEC08 17DEC08 321 2:10
ME8831 2 MED BEY W 0855 1005 0 16DEC08 16DEC08 320 2:10
ME8845 3 MED BEY W 0950 1100 0 17DEC08 17DEC08 320 2:10
ME8881 5 MED BEY W 0950 1100 0 19DEC08 19DEC08 332 2:10
ME8833 2 MED BEY W 1025 1135 0 16DEC08 16DEC08 320 2:10
ME8849 3 MED BEY W 1125 1235 0 17DEC08 17DEC08 320 2:10
ME8867 4 MED BEY W 1125 1235 0 18DEC08 18DEC08 332 2:10
ME8829 2 MED BEY W 1150 1300 0 16DEC08 16DEC08 332 2:10
ME8863 4 MED BEY W 1150 1300 0 18DEC08 18DEC08 332 2:10
ME8883 5 MED BEY W 1150 1300 0 19DEC08 19DEC08 332 2:10
ME8901 6 MED BEY W 1150 1300 0 20DEC08 20DEC08 321 2:10
ME8859 3 MED BEY W 1410 1520 0 17DEC08 17DEC08 321 2:10
ME8869 4 MED BEY W 1425 1535 0 18DEC08 18DEC08 320 2:10
ME8915 4 MED BEY W 1450 1600 0 18DEC08 18DEC08 320 2:10
ME8851 3 MED BEY W 1455 1605 0 17DEC08 17DEC08 332 2:10
ME8839 2 MED BEY W 1525 1635 0 16DEC08 16DEC08 320 2:10
ME8903 6 MED BEY W 1525 1635 0 20DEC08 20DEC08 321 2:10
ME8879 3 MED BEY W 1655 1805 0 17DEC08 17DEC08 320 2:10
ME8905 5 MED BEY W 1725 1835 0 19DEC08 19DEC08 320 2:10
ME8917 2 MED BEY W 1755 1905 0 16DEC08 16DEC08 321 2:10
ME8885 3 MED BEY W 1755 1905 0 17DEC08 17DEC08 320 2:10
ME8837 2 MED BEY W 1825 1935 0 16DEC08 16DEC08 320 2:10
ME8871 5 MED BEY W 2220 2330 0 19DEC08 19DEC08 320 2:10
ME8855 3 MED BEY W 2250 2359 0 17DEC08 17DEC08 320 2:09
ME8835 2 MED BEY W 2250 2359 0 16DEC08 16DEC08 320 2:09
kME6938 2 MED BEY W 2350 0100+1 0 16DEC08 16DEC08 321 2:10






Comments are closed.