Bangkok Airways’ Cancelled flights on 29NOV08/30NOV08
Bangkok Air on 29NOV08 and 30NOV08 cancelled the following flights
29NOV08
|
Domestic Routes
|
|||
|---|---|---|---|
| Flight | Origin | Destination | Flight Time |
| PG 100 | Samui | Bangkok | |
| PG 103 | Bangkok | Samui | |
| PG 108 | Samui | Bangkok | |
| PG 119 | Bangkok | Samui | |
| PG 123 | Bangkok | Samui | |
| PG 124 | Samui | Bangkok | |
| PG 131 | Bangkok | Samui | |
| PG 135 | Bangkok | Samui | |
| PG 136 | Samui | Bangkok | |
| PG 137 | Bangkok | Samui | |
| PG 138 | Samui | Bangkok | |
| PG 148 | Samui | Bangkok | |
| PG 168 | Samui | Bangkok | |
| PG 170 | Samui | Bangkok | |
| PG 174 | Samui | Bangkok | |
| PG 175 | Bangkok | Samui | |
| PG 178 | Samui | Bangkok | |
| PG 187 | Bangkok | Samui | |
| PG 190 | Samui | Bangkok | |
| PG 199 | Bangkok | Samui | |
| PG 211 | Bangkok | Sukhothai | |
| PG 212 | Sukhothai | Bangkok | |
| PG 213 | Bangkok | Sukhothai | |
| PG 214 | Sukhothai | Bangkok | |
| PG 215 | Bangkok | Chiang Mai | |
| PG 217 | Bangkok | Chiang Mai | |
| PG 218 | Chiang Mai | Bangkok | |
| PG 218 | Bangkok | Samui | |
| PG 243 | Samui | Chiang Mai | |
| PG 265 | Samui | Krabi | |
| PG 266 | Krabi | Samui | |
| PG 271 | Bangkok | Phuket | |
| PG 272 | Phuket | Bangkok | |
| PG 276 | Phuket | Bangkok | |
| PG 292 | Pattaya (U-Tapao) | Samui | |
| PG 293 | Samui | Pattaya (U-Tapao) | |
| PG 301 | Bangkok | Trat | |
| PG 302 | Trat | Bangkok | |
| PG 305 | Bangkok | Trat | |
| PG 306 | Trat | Bangkok | |
| PG 307 | Bangkok | Trat | |
| PG 308 | Trat | Bangkok | |
| PG 906 | Bangkok | Samui | |
| PG 924 | Bangkok | Phuket | |
|
Int’l Routes
|
|||
|---|---|---|---|
| Flight | Origin | Destination | Flight Time |
| PG 242 | Chiang Mai | Samui | |
| PG 817 | Bangkok | Macau | |
| PG 818 | Macau | Bangkok | |
| PG 821 | Bangkok | Guilin | |
| PG 822 | Guilin | Bangkok | |
| PG 832 | Xian | Bangkok | |
| PG 903 | Bangkok | Siem Reap | |
| PG 905 | Bangkok | Siem Reap | |
| PG 906 | Siem Reap | Bangkok | |
| PG 913 | Bangkok | Siem Reap | |
| PG 914 | Siem Reap | Bangkok | |
| PG 918 | Siem Reap | Bangkok | |
| PG 924 | Siem Reap | Bangkok | |
| PG 927 | Chiang Mai | Siem Reap | |
| PG 928 | Siem Reap | Bangkok | |
| PG 931 | Bangkok | Phnom Penh | |
| PG 932 | Phnom Penh | Bangkok | |
| PG 939 | Bangkok | Ho Chi Minh | |
| PG 940 | Ho Chi Minh | Bangkok | |
| PG 941 | Bangkok | Luang Prabang | |
| PG 943 | Bangkok | Luang Prabang | |
| PG 944 | Luang Prabang | Bangkok | |
| PG 945 | Bangkok | Luang Prabang | |
| PG 946 | Luang Prabang | Bangkok | |
30NOV08
|
Domestic Routes
|
|||
|---|---|---|---|
| Flight | Origin | Destination | Flight Time |
| PG 100 | Samui | Bangkok | |
| PG 103 | Bangkok | Samui | |
| PG 104 | Samui | Bangkok | |
| PG 108 | Samui | Bangkok | |
| PG 123 | Bangkok | Samui | |
| PG 124 | Samui | Bangkok | |
| PG 129 | Bangkok | Samui | |
| PG 131 | Bangkok | Samui | |
| PG 135 | Bangkok | Samui | |
| PG 136 | Samui | Bangkok | |
| PG 138 | Samui | Bangkok | |
| PG 148 | Samui | Bangkok | |
| PG 155 | Bangkok | Samui | |
| PG 168 | Samui | Bangkok | |
| PG 170 | Samui | Bangkok | |
| PG 174 | Samui | Bangkok | |
| PG 175 | Bangkok | Samui | |
| PG 178 | Samui | Bangkok | |
| PG 184 | Samui | Bangkok | |
| PG 187 | Bangkok | Samui | |
| PG 190 | Samui | Bangkok | |
| PG 191 | Bangkok | Samui | |
| PG 192 | Samui | Bangkok | |
| PG 199 | Bangkok | Samui | |
| PG 211 | Bangkok | Sukhothai | |
| PG 212 | Sukhothai | Bangkok | |
| PG 213 | Bangkok | Sukhothai | |
| PG 214 | Sukhothai | Bangkok | |
| PG 215 | Bangkok | Chiang Mai | |
| PG 217 | Bangkok | Chiang Mai | |
| PG 218 | Bangkok | Samui | |
| PG 218 | Chiang Mai | Bangkok | |
| PG 219 | Bangkok | Chiang Mai | |
| PG 220 | Chiang Mai | Bangkok | |
| PG 242 | Chiang Mai | Bangkok | |
| PG 265 | Samui | Krabi | |
| PG 266 | Krabi | Samui | |
| PG 271 | Bangkok | Phuket | |
| PG 272 | Phuket | Bangkok | |
| PG 276 | Phuket | Bangkok | |
| PG 277 | Bangkok | Phuket | |
| PG 278 | Phuket | Bangkok | |
| PG 301 | Bangkok | Trat | |
| PG 302 | Trat | Bangkok | |
| PG 305 | Bangkok | Trat | |
| PG 306 | Trat | Bangkok | |
| PG 307 | Bangkok | Trat | |
| PG 308 | Trat | Bangkok | |
| PG 906 | Bangkok | Samui | |
| PG 924 | Bangkok | Phuket | |
|
Int’l Routes
|
|||
|---|---|---|---|
| Flight | Origin | Destination | Flight Time |
| PG 701 | Bangkok | Yangon | |
| PG 702 | Yangon | Bangkok | |
| PG 817 | Bangkok | Macau | |
| PG 818 | Macau | Bangkok | |
| PG 901 | Bangkok | Siem Reap | |
| PG 902 | Siem Reap | Bangkok | |
| PG 903 | Bangkok | Siem Reap | |
| PG 905 | Bangkok | Siem Reap | |
| PG 906 | Siem Reap | Bangkok | |
| PG 907 | Bangkok | Siem Reap | |
| PG 908 | Siem Reap | Bangkok | |
| PG 909 | Bangkok | Siem Reap | |
| PG 910 | Siem Reap | Bangkok | |
| PG 913 | Bangkok | Siem Reap | |
| PG 914 | Siem Reap | Bangkok | |
| PG 915 | Bangkok | Siem Reap | |
| PG 916 | Siem Reap | Bangkok | |
| PG 924 | Siem Reap | Bangkok | |
| PG 931 | Bangkok | Phnom Penh | |
| PG 932 | Phnom Penh | Bangkok | |
| PG 935 | Bangkok | Phnom Penh | |
| PG 936 | Phnom Penh | Bangkok | |
| PG 939 | Bangkok | Ho Chi Minh | |
| PG 940 | Ho Chi Minh | Bangkok | |
| PG 943 | Bangkok | Luang Prabang | |
| PG 944 | Luang Prabang | Bangkok | |
| PG 945 | Bangkok | Luang Prabang | |
| PG 946 | Luang Prabang | Bangkok | |
Bangkok Air extra flights from Hua Hin
Bangkok Airways this weeks operates extra service to/from Hua Hin (165km from Bangkok) and Koh Samui as well as Siem Reap
Hua Hin – Koh Samui
PG5113 X1 HHQ USM 1200 1300 0 02DEC08 07DEC08 AT7 1:00
PG5101 1 HHQ USM 1400 1500 0 01DEC08 01DEC08 AT7 1:00
PG5115 X1 HHQ USM 1500 1600 0 02DEC08 07DEC08 AT7 1:00
PG5103 1 HHQ USM 1700 1800 0 01DEC08 01DEC08 AT7 1:00
PG5117 X1 HHQ USM 1800 1900 0 02DEC08 07DEC08 AT7 1:00
PG5114 X1 USM HHQ 1330 1430 0 02DEC08 07DEC08 AT7 1:00
PG5102 1 USM HHQ 1530 1630 0 01DEC08 01DEC08 AT7 1:00
PG5116 X1 USM HHQ 1630 1730 0 02DEC08 07DEC08 AT7 1:00
PG5104 1 USM HHQ 1830 1930 0 01DEC08 01DEC08 AT7 1:00
PG5118 X1 USM HHQ 1930 2030 0 02DEC08 07DEC08 AT7 1:00
Hua Hin – Siem Reap
PG5905 567 HHQ REP 1300 1430 0 05DEC08 07DEC08 AT7 1:30
PG5906 567 REP HHQ 1500 1630 0 05DEC08 07DEC08 AT7 1:30
Bangkok Airways’ extra flights from 01DEC08 – 03DEC08
The following are extra flights operated by Bangkok Airways between 01DEC08 and 03DEC08
01 December 2008
PG 5711 Utapao Maldives 17:15 17:35
PG 5712 Maldives Utapao 00:35 04:55
PG 5805 Samui Hong Kong 22:00 03:00
PG 5806 Hong Kong Samui 03:00 06:15
PG 5821 Utapao Guilin 21:30 01:10
PG 5822 Guilin Utapao 01:00 03:40
PG 5913 Utapao Siem Reap 15:10 16:10
PG 5914 Siem Reap Utapao 17:00 17:55
PG 5949 Utapao Luang Prabang 05:45 07:45
PG 5950 Luang Prabang Utapao 08:15 10:15
PG 5963 Samui Singapore 18:30 22:10
PG 5964 Singapore Samui 23:00 00:40
PG 5998 Phnom Penh Siem Reap 12:15 13:05
PG 5999 Siem Reap Phnom Penh 10:55 11:45
PG 805 Samui Hong Kong 11:35 15:55
PG 806 Hong Kong Samui 17:05 19:15
PG 913 Utapao Siem Reap 15:10 16:10
PG 914 Siem Reap Utapao 17:00 17:55
PG 961 Samui Singapore 16;35 19:20
PG 962 Singapore Samui 20:10 20:50
PG 990 Phnom Penh Siem Reap 06:45 07:25
PG 991 Siem Reap Phnom Penh 08:05 08:45
PG 992 Phnom Penh Siem Reap 09:35 10:15
PG 993 Siem Reap Phnom Penh 14:20 15:00
PG 994 Phnom Penh Siem Reap 15:45 16:25
PG 995 Siem Reap Phnom Penh 17:10 17:50
PG 996 Phnom Penh Siem Reap 18:35 19:15
PG 997 Siem Reap Phnom Penh 20:00 20:40
PG 251 Samui Phuket 08:15 09:05
PG 252 Phuket Samui 09:35 10:30
PG 252 Samui Utapao 11:05 12:10
PG 253 Samui Phuket 12:25 13:15
PG 254 Phuket Samui 13:45 14:40
PG 255 Samui Phuket 15:10 16:00
PG 256 Phuket Samui 16:35 17:30
PG 257 Samui Phuket 18:10 19:00
PG 258 Phuket Samui 19:30 20:25
PG 281 Utapao Phuket 12:40 14:10
PG 282 Phuket Utapao 154:4 16:20
PG 294 Utapao Samui 16:50 17:55
PG 5101 Hua Hin Samui 14:00 14:50
PG 5102 Samui Hua Hin 15:20 16:10
PG 5103 Hua Hin Samui 16:40 17:30
PG 5104 Samui Hua Hin 18:00 18:50
PG 5290 Samui Utapao 19:30 20:40
PG 5291 Utapao Samui 21:10 22:20
PG 5295 Samui Utapao 20:00 21:00
PG 5297 Utapao Samui 10:45 11:55
PG 5298 Samui Utapao 08:00 08:50
PG 5299 Utapao Samui 09:30 10:20
02 December 2008
PG 5805 Samui Hong Kong 20:00 00:20
PG 5806 Hong Kong Samui 01:00 03:10
PG 5913 Utapao Siem Reap 15:10 16:10
PG 5914 Siem Reap Utapao 17:00 17:55
PG 5961 Samui Singapore 21:30 00:15
PG 5962 Singapore Samui 01:00 02:40
PG 5998 Phnom Penh Siem Reap 12:15 13:05
PG 5999 Siem Reap Phnom Penh 10:55 11:45
PG 805 Samui Hong Kong 11:35 15:55
PG 806 Hong Kong Samui 17:05 19:15
PG 927 Chiang Mai Siem Reap 15:00 17:15
PG 961 Samui Singapore 16:35 19:20
PG 962 Singapore Samui 20:10 20:50
PG 990 Phnom Penh Siem Reap 06:45 07:25
PG 991 Siem Reap Phnom Penh 08:05 08:45
PG 992 Phnom Penh Siem Reap 09:35 10:15
PG 993 Siem Reap Phnom Penh 14:20 15:00
PG 994 Phnom Penh Siem Reap 15:45 16:25
PG 995 Siem Reap Phnom Penh 17:10 17:50
PG 996 Phnom Penh Siem Reap 18:35 19:15
PG 997 Siem Reap Phnom Penh 20:00 20:40
PG 242 Chiang Mai Samui 09:55 11:35
PG 243 Samui Chiang Mai 12:00 14:30
PG 251 Samui Phuket 08:15 09:05
PG 252 Samui Utapao 11:05 12:10
PG 252 Phuket Samui 09:35 10:30
PG 253 Samui Phuket 12:25 13:15
PG 254 Phuket Samui 13:45 14:40
PG 255 Samui Phuket 15:10 16:00
PG 256 Phuket Samui 16:35 17:30
PG 257 Samui Phuket 18:10 19:00
PG 258 Phuket Samui 19:30 20:25
PG 281 Utapao Phuket 12:40 14:10
PG 282 Phuket Utapao 14:45 16:20
PG 294 Utapao Samui 16:50 17:55
PG 5113 Hua Hin Samui 12:00 13:00
PG 5114 Samui Hua Hin 13:30 14:30
PG 5115 Hua Hin Samui 15:00 16:00
PG 5116 Samui Hua Hin 16:00 17:30
PG 5117 Hua Hin Samui 18:00 19:00
PG 5118 Samui Hua Hin 19:30 20:30
PG 5215 Utapao Chiang Mai 08:00 09:30
PG 5923 Utapao Samui 19:35 20:45
PG 5924 Samui Utapao 21:15 22:25
PG 5928 Siem Reap Utapao 17:55 19:05
03 December 2008
PG 5805 Samui Hong Kong 20:00 00:20
PG 5806 Hong Kong Samui 01:00 03:10
PG 5811 Utapao Hiroshima 01:00 08:40
PG 5812 Hiroshima Utapao 09:30 14:35
PG 5913 Utapao Siem Reap 15:10 16:10
PG 5914 Siem Reap Utapao 17:00 17:55
PG 5961 Samui Singapore 21:30 23:15
PG 5962 Singapore Samui 00:00 01:40
PG 701 Utapao Yangon 13:00 13:50
PG 702 Yangon Utapao 14:40 16:25
PG 8031 Bangkok Siem Reap 17:00 18:10
PG 8032 Siem Reap Bangkok 19:10 20:20
PG 805 Samui Hong Kong 11:35 14:55
PG 806 Phuket Samui 16:05 19:15
PG 811 Utapao Hiroshima 01:00 08:40
PG 812 Hiroshima Bangkok 09:30 14:35
PG 961 Samui Singapore 16:35 19:20
PG 962 Singapore Samui 20:10 20:50
PG 990 Phnom Penh Siem Reap 06:45 07:25
PG 991 Siem Reap Phnom Penh 08:05 08:45
PG 992 Phnom Penh Siem Reap 09:35 10:15
PG 993 Siem Reap Phnom Penh 14:20 15:00
PG 994 Phnom Penh Siem Reap 15:45 16:25
PG 995 Siem Reap Phnom Penh 17:10 17:50
PG 996 Phnom Penh Siem Reap 18:35 19:15
PG 997 Siem Reap Phnom Penh 20:00 20:40
PG 148 Samui Bangkok 15:15 16:20
PG 171 Bangkok Samui 17:00 18:05
PG 215 Utapao Chiang Mai 08:00 09:15
PG 242 Chiang Mai Samui 09:55 11:35
PG 251 Samui Phuket 08:15 09:05
PG 252 Phuket Samui 09:35 10:30
PG 253 Samui Utapao 11:05 12:10
PG 253 Samui Phuket 12:25 13:15
PG 254 Phuket Samui 13:45 14:40
PG 255 Samui Phuket 15:10 16:00
PG 256 Phuket Samui 16:35 17:30
PG 257 Samui Phuket 18:10 19:00
PG 258 Phuket Samui 19:30 20:25
PG 265 Samui Krabi 12:30 13:20
PG 266 Krabi Samui 13:50 14:40
PG 281 Utapao Phuket 12:40 14:10
PG 282 Phuket Utapao 14:45 16:20
PG 294 Utapao Samui 16:50 17:55
PG 5113 Hua Hin Samui 12:00 13:00
PG 5114 Samui Hua Hin 13:30 14:30
PG 5115 Hua Hin Samui 15:00 16:00
PG 5116 Samui Hua Hin 16:30 17:30
PG 5117 Hua Hin Samui 18:00 19:00
PG 5118 Samui Hua Hin 19:30 20:30
PG 5293 Samui Utapao 13:30 14:35
PG 5651 Utapao Samui 10:00 11:05
PG 5652 Samui Utapao 11:35 12:40
PG 5653 Utapao Samui 11:00 12:05
PG 5654 Samui Utapao 12:35 13:40
PG 5655 Utapao Samui 13:10 14:15
PG 5656 Samui Utapao 14:45 15:50
PG 5657 Utapao Samui 14:10 15:15
PG 5658 Samui Utapao 15:45 16:50
PG 5963 Samui Singapore 17:35 19:20
PG 5964 Singapore Samui 20:10 21:50
Air China cancels Bangkok flight till 09DEC08
As per Amadeus availability display, Air China is cancelling its 2 Daily Beijing – Bangkok flight until 09DEC08
Air Canada additional codeshares to San Juan
Air Canada from 04DEC08 begins codesharing on UNITED’s Washington Dulles – San Juan route
| Route |
AC Codeshare | UA Operating |
| Washington – San Juan | AC5827 AC5825 |
UA765 UA699 |
| San Juan – Washington | AC5828 AC5826 |
UA700 UA794 |
Air Canada codeshare to Saudi Arabia with bmi
Air Canada starting 06DEC08 launches codeshare flight to Saudi Arabia with bmi.
| Route |
AC Codeshare | BD Operating |
| London – Jeddah | AC6572 | BD777 |
| Jeddah – London | AC6571 | BD778 |
| London – Riyadh | AC6574 | BD775 |
| Riyadh – London | AC6573 | BD776 |
Gulf Air US Domestic Codeshare Routes
Gulf Air has expanded its US domestic codeshare agreement with American Airlines. The following is the list of Gulf Air codeshare within Domestic US.
Note some of the codeshare flight numbers are only available for CERTAIN PERIODS only
| Route |
GF Codeshare | AA Operating |
| Chicago – Atlanta | GF6493 GF6622 GF6688 GF6709 |
AA1807 AA1098 AA1359 AA1996 |
| Atlanta – Chicago | GF6792 | AA4443 |
| Chicago – Buffalo | GF6767 GF6791 |
AA4057 AA4422 |
| Buffalo – Chicago | GF6768 GF6772 |
AA4066 AA4151 |
| Chicago – Cincinnati | GF6756 GF6758 GF6804 |
AA4093 AA3933 AA4490 |
| Cincinnati – Chicago | GF6759 GF6781 |
AA3936 AA4306 |
| Chicago – Cleveland | GF6754 GF6761 GF6770 |
AA4109 AA3974 AA4131 |
| Cleveland – Chicago | GF6776 GF6778 |
AA4236 AA4257 |
| Chicago – Denver | GF6567 GF6589 |
AA703 AA895 |
| Denver – Chicago | GF6578 GF6697 |
AA782 AA1400 |
| Chicago – Detroit | GF6436 GF6538 GF6785 GF6799 |
AA1556 AA510 AA4319 AA4466 |
| Detroit – Chicago | GF6464 GF6798 GF6493 |
AA2353 AA4463 AA1807 |
| Chicago – Denver | GF6505 | AA327 |
| Denver – Chicago | GF6509 | AA366 |
| Chicago – El Paso | GF6597 | AA1031 |
| El Paso – Chicago | GF6488 | AA1794 |
| Chicago – Houston | GF6453 GF6478 |
AA1609 AA3998 |
| Houston – Chicago | GF6506 GF6707 |
AA348 AA1992 |
| Chicago – Jacksonville | GF6802 GF6806 |
AA4474 AA4503 |
| Chicago – Las Vegas | GF6403 GF6472 |
AA1599 AA1715 |
| Las Vegas – Chicago | GF6515 GF6612 |
AA400 AA1082 |
| Chicago – Memphis | GF6760 GF6769 |
AA3955 AA4116 |
| Memphis – Chicago | GF6797 | AA4460 |
| Chicago – Minneapolis | GF6467 GF6502 GF6617 GF6725 |
AA1673 AA417 AA1087 AA1350 |
| Minneapolis – Chicago | GF6508 GF6576 GF6726 |
AA354 AA772 AA2479 |
| Chicago – Orange County | GF6468 GF6517 GF6715 |
AA1677 AA413 AA2340 |
| Chicago – Phoenix | GF6475 GF6549 GF6727 |
AA1733 AA593 AA2481 |
| Phoenix – Chicago | GF6408 GF6696 |
AA1442 AA1396 |
| Chicago – Pittsburgh | GF6786 GF6789 |
AA4345 AA4414 |
| Pittsburgh – Chicago | GF6790 | AA4419 |
| Chicago – St. Louis | GF6484 GF6638 GF6700 |
AA1765 AA1201 AA1869 |
| St. Louis – Chicago | GF6431 GF6554 |
AA1496 AA1536 |
| Chicago – San Antonio | GF6550 | AA597 |
| San Antonio – Chicago | GF6659 | AA1235 |
| Chicago – San Diego |
GF6413 GF6416 |
AA1339 AA1605 |
| San Diego – Chicago |
GF6414 GF6480 GF6492 |
AA1438 AA580 AA692 |
| Chicago – San Francisco | GF6444 GF6457 GF6496 |
AA1561 AA1613 AA1835 |
| San Francisco – Chicago | GF6456 GF6463 GF6542 |
AA1612 AA1644 AA544 |
| Chicago – Seattle | GF6520 GF6658 |
AA425 AA1223 |
| Seattle – Chicago | GF6660 GF6702 |
AA1238 AA1918 |
| Chicago – Tampa | GF6578 | AA782 |
| Tampa – Chicago | GF6469 | AA1679 |
| Dallas – Atlanta | GF6565 GF6610 GF6680 |
AA686 AA1074 AA1332 |
| Atlanta – Dallas | GF6471 GF6534 GF6582 GF6586 |
AA2195 AA489 AA829 AA871 |
| Dallas – Cincinnati | GF6734 | AA3371 |
| Cincinnati – Dallas | GF6736 GF6737 GF6747 GF6749 |
AA3438 AA3456 AA3668 AA3712 |
| Dallas – Cleveland | GF6741 | AA3531 |
| Cleveland – Dallas | GF6739 GF6742 GF6745 |
AA3524 AA3542 AA3606 |
| Dallas – Denver | GF6595 GF6603 GF6722 GF6729 |
AA1027 AA1111 AA2281 AA2513 |
| Denver – Dallas | GF6481 GF6483 GF6540 GF6574 GF6580 GF6596 |
AA1760 AA1762 AA524 AA1188 AA806 AA1028 |
| Dallas – Detroit | GF6724 | AA2312 |
| Detroit – Dallas | GF6490 GF6536 GF6628 GF6694 |
AA1799 AA1925 AA2081 AA1393 |
| Dallas – El Paso | GF6510 GF6539 GF6598 |
AA375 AA523 AA1033 |
| El Paso – Dallas | GF6527 GF6575 GF6616 GF6652 |
AA468 AA1152 AA1086 AA1516 |
| Dallas – Houston | GF6401 GF6443 GF6669 |
AA1001 AA843 AA1300 |
| Houston – Dallas | GF6417 GF6420 GF6458 |
AA1691 AA1220 AA658 |
| Dallas – Jacksonville FL | GF6685 | AA1354 |
| Jacksonville FL – Dallas | GF6511 GF6531 GF6583 GF6719 |
AA2203 AA481 AA845 AA2255 |
| Dallas – Las Vegas | GF6451 GF6491 GF6507 GF6528 GF6541 |
AA1595 AA1803 AA351 AA473 AA539 |
| Las Vegas – Dallas | GF6410 GF6532 GF6547 GF6579 GF6588 GF6639 |
AA1848 AA481 AA586 AA802 AA1138 AA1202 |
| Dallas – Memphis | GF6405 GF6629 GF6703 |
AA1424 AA1140 AA1919 |
| Memphis – Dallas | GF6435 GF6587 GF6679 |
AA1507 AA1355 AA1195 |
| Dallas – Minneapolis | GF6462 GF6513 |
AA1636 AA391 |
| Minneapolis – Dallas | GF6470 GF6561 GF6610 GF6712 |
AA1683 AA2074 AA1074 AA2473 |
| Dallas – Orange County | GF6406 GF6477 GF6544 GF6572 GF6627 |
AA1433 AA1747 AA569 AA1771 AA1433 |
| Orange County – Dallas | GF6465 GF6495 GF6585 GF6600 GF6634 GF6666 |
AA1680 AA1828 AA870 AA1272 AA1170 AA1262 |
| Dallas – Phoenix | GF6452 GF6701 GF6705 |
AA1607 AA1875 AA1955 |
| Phoenix – Dallas | GF6425 GF6551 GF6669 GF6681 GF6689 GF6693 |
AA1476 AA1802 AA1300 AA1344 AA2094 AA1392 |
| Dallas – Pittsburgh | GF6733 GF6751 GF6753 |
AA3360 AA3751 AA3851 |
| Pittsburgh – Dallas | GF6738 GF6748 |
AA3518 AA3696 |
| Dallas – Portland OR | GF6563 GF6717 |
AA677 AA2211 |
| Portland OR – Dallas | GF6423 GF6535 GF6570 GF6591 GF6724 |
AA1453 AA492 AA1216 AA1726 AA2312 |
| Dallas – St. Louis | GF6409 GF6535 GF6653 GF6713 |
AA1141 AA492 AA1206 AA2040 |
| St. Louis – Dallas | GF6447 GF6633 GF6668 GF6677 GF6690 |
AA1925 AA1163 AA1295 AA1320 AA1377 |
| Dallas – Sacramento | GF6494 GF6704 |
AA1827 AA1951 |
| Sacramento – Dallas | GF6619 GF6714 |
AA1096 AA2060 |
| Dallas – San Antonio | GF6441 GF6573 GF6592 GF6593 GF6599 GF6635 |
AA1667 AA1051 AA1454 AA1017 AA1043 AA1197 |
| San Antonio – Dallas | GF6407 GF6426 GF6460 GF6466 GF6503 GF6557 GF6605 GF6667 |
AA1440 AA1482 AA1634 AA1655 AA322 AA650 AA1463 AA1570 |
| Dallas – San Diego | GF6433 GF6584 GF6618 |
AA1505 AA855 AA1091 |
| San Diego – Dallas | GF6518 GF6546 GF6623 GF6632 |
AA414 AA1286 AA1816 AA1856 |
| Dallas – San Francisco | GF6446 GF6514 GF6526 GF6698 GF6708 |
AA1575 AA399 AA463 AA1415 AA1994 |
| San Francisco – Dallas | GF6630 GF6675 GF6716 |
AA1074 AA1306 AA2090 |
| Dallas – Seattle | GF6594 GF6665 GF6711 |
AA1019 AA1255 AA2033 |
| Seattle – Dallas | GF6429 GF6529 GF6601 |
AA1494 AA476 AA1050 |
| Dallas – Tampa | GF6420 GF6440 GF6562 GF6676 |
AA1220 AA1542 AA674 AA1316 |
| Tampa – Dallas | GF6422 GF6452 GF6560 GF6598 GF6614 GF6695 |
AA1449 AA1607 AA1213 AA1033 AA1707 AA1395 |
| Los Angeles – Denver | GF6564 | AA678 |
| Denver – Los Angeles | GF6438 | AA1519 |
| Los Angeles – Las Vegas | GF6571 | AA741 |
| Las Vegas – Los Angeles | GF6577 | AA774 |
| Los Angeles – San Diego | GF6732 | AA3085 |
| San Diego – Los Angeles | GF6731 | AA3086 |
| Los Angeles – San Francisco | GF6473 | AA1727 |
| San Francisco – Los Angeles | GF6606 | AA1072 |
| Miami – Atlanta | GF6611 | AA1076 |
| Atlanta – Miami | GF6482 | AA1761 |
| Miami – Jacksonville | GF6787 GF6809 |
AA4346 AA4961 |
| Jacksonville – Miami | GF6795 | AA4958 |
| Miami – Orlando |
GF6402 GF6418 |
AA202 AA1758 |
| Orlando – Miami |
GF6411 GF6499 |
AA1455 AA1299 |
| Miami – Tampa | GF6419 GF6421 |
AA719 AA1021 |
| Tampa – Miami | GF6430 GF6434 GF6485 |
AA1530 AA734 AA2147 |
| New York JFK – Cleveland | GF6794 | AA4451 |
| Cleveland – New York JFK | GF6793 | AA4450 |
| New York JFK – Pittsburgh | GF6784 | AA4315 |
| Pittsburgh – New York JFK | GF6783 | AA4314 |
| New York JFK – Washington Reagan | GF6442 GF6455 GF6461 GF6479 |
AA4748 AA4755 AA4761 AA4679 |
| Washington Reagan – New York JFK | GF6450 GF6454 |
AA4750 AA4754 |
AA additional codeshares to Tel Aviv
American has placed its “AA” code on additional El Al service to/from Tel Aviv
| Route |
AA Codeshare | LY Operating |
| Barcelona – Tel Aviv | AA6144 | LY394 |
| Tel Aviv – Barcelona | AA6143 | LY393 |
| Milan – Tel Aviv | AA6138 | LY382 |
El Al expands US Domestic codeshare
El Al has expanded its codeshare with American with additional codeshare citypairs within the US
| Route |
LY Codeshare | AA Operating |
| Barcelona – New York JFK | LY8037 | AA151 |
| New York JFK – Barcelona | LY8038 | AA152 |
| London Heathrow – Raleigh | LY8129 | AA173 |
| Raleigh – London Heathrow | LY8130 | AA174 |
| Los Angeles – Austin | LY8141 | AA1308 |
| Austin – Los Angeles | LY8098 | AA311 |
| Los Angeles – Denver | LY8162 LY8159 |
AA1458 AA678 |
| Denver – Los Angeles | LY8161 LY8163 |
AA1055 AA1469 |
| Los Angeles – Honolulu | LY8095 LY8151 |
AA031 AA283 |
| Honolulu – Los Angeles | LY8155 | AA298 |
| Los Angeles – Las Vegas | LY8058 LY8076 |
AA733 AA1915 |
| Las Vegas – Los Angeles | LY8059 | AA793 |
| Los Angeles – San Diego | LY8166 LY8167 |
AA3047 AA3055 |
| San Diego – Los Angeles | LY8168 LY8165 |
AA3054 AA3046 |
| Los Angeles – San Jose | LY8170 LY8169 |
AA3190 AA3121 |
| San Jose – Los Angeles | LY8172 LY8174 |
AA3173 AA3175 |
| New York JFK – Cleveland | LY8178 | AA4451 |
| Cleveland – New York JFK | LY8177 | AA4450 |
| New York JFK – Dallas | LY8158 | AA1575 |
| Dallas – New York JFK | LY8156 | AA1008 |
| New York JFK – Las Vegas | LY8069 | AA257 |
| Las Vegas – New York JFK | LY8097 | AA258 |
| New York JFK – Orlando | LY8210 | AA1853 |
| Orlando – New York JFK | LY8100 | AA630 |
| New York JFK – Pittsburgh | LY8220 | AA4315 |
| Pittsburgh – New York JFK | LY8219 | AA4314 |
| New York JFK – Raleigh | LY8186 LY8191 LY8184 LY8190 |
AA4706 AA4723 AA4694 AA4721 |
| Raleigh – New York JFK | LY8182 LY8180 LY8179 LY8185 |
AA4656 AA4549 AA4537 AA4704 |
| New York JFK – San Diego | LY8127 | AA127 |
| San Diego – New York JFK | LY8128 | AA160 |
| New York JFK – San Juan | LY8204 LY8205 |
