1977/78: BA Inter-Continental Network
The Following is British Airways’ network under “BA*” code for the 1977/78 Northern Winter Timetable Season.
*The European Division operates under “BE”, Regional under “BZ”
- The unit of frequency is weekly.
- When a routing is represented with “vv / vice versa” at the end, it means this aircraft operates the same routing on the return.
- When a city is marked with bold font, it represents this city/airport is the turn-around point for the same operating aircraft
- Flight Number is listed for Asia/Oceania service for informational purposes on the operational day of the same operating aircraft
- Data taken from Official Airline Guide Worldwide Edition – DEC 1977
The Inter-Continental network was operated by a fleet of Boeing 707, Boeing 747, L1011, VC10 and Concorde
| ROUTING | Freq & A/C | REMARK |
| AFRICA | ||
| London – Cairo vv | 5 707 | |
| London – Cairo – Khartoum vv | 1 707 | |
| London – Frankfurt – Nairobi – Johannesburg vv | 1 747 | |
| London – Khartoum – Addis Ababa – Nairobi – Seychelles vv | 1 V10 1 747 |
|
| London – Khartoum – Arusha – Dar es Salaam vv | 1 V10 | |
| London – Khartoum – Dar es Salaam – Blantyre vv | 1 V10 | |
| London – Khartoum – DAR ES SALAAM – Addis Ababa – Khartoum – London | 1 V10 | |
| London – Nairobi – Johannesburg vv | 5 747 | |
| London – Nairobi – Seychelles – Mauritius vv | 1 747 | |
| London – Zurich – Nairobi – Seychelles vv | 1 V10 | |
| London – Zurich – Nairobi – Johannesburg vv | 2 747 | |
| CARIBBEAN/MEXICO/S AMERICA | ||
| London – Antigua – Barbados – Georgetown vv | 1 707 | |
| London – Antigua – Barbados – Port of Spain – Georgetown vv | 1 707 | |
| London – Antigua – St. Lucia – Barbados – Georgetown vv | 1 707 | |
| London – Antigua – St. Lucia – Port of Spain vv | 1 707 | |
| London – Barbados – Port of Spain vv | 1 747 | |
| London – Bermuda – Freeport – Mexico City vv | 1 V10 | |
| London – Bermuda – Kingston vv | 1 747 | |
| London – Bermuda – Nassau – KINGSTON – Nassau – London | 1 747 | |
| London – Bermuda – Nassau – Kingston – Panama City vv | 1 707 | |
| London – Bermuda – Nassau – Kingston – PANAMA CITY – Kingston – Freeport – Bermuda – London | 1 707 | |
| London – Bermuda – Nassau – Mexico City vv | 1 V10 | |
| London – Bermuda – Freeport – Mexico City – Nassau – London | 1 V10 | |
| MID-EAST/INDIAN SUB-CONTINENT | ||
| London – Amman – Kuwait – Doha vv | 2 L10 | |
| London – Amman – Rawalpindi vv | 2 V10 | |
| London – Baghdad – Kuwait vv | 1 V10/L10 | |
| London – Bahrain – Dubai vv | 3 L10 | |
| London – Beirut – Baghdad vv | 1 V10 | |
| London – Beirut – Tehran – Bombay vv | 1 V10 | |
| London – Beirut – Tehran – Delhi vv | 1 V10 | |
| London – Damascus – Tehran vv | 1 V10 | |
| London – Damascus – Tehran – Delhi vv | 1 V10 | |
| London – Dhahran – Abu Dhabi vv | 7 L10 | |
| London – Doha – BOMBAY- Doha – Dhahran – London | 1 V10 | |
| London – Doha – Delhi – Dacca vv | 2 V10 | |
| London – Dusseldorf – Tehran vv | 3 V10 | |
| London – Jeddah vv | 5 V10 | |
| London – Jeddah – Karachi vv | 2 V10 | |
| London – Kuwait – Dubai vv | 4 L10 | |
| London – Tehran vv | 7 V10 | |
| US / CANADA | ||
| London – Boston – Philadelphia vv | 6 747 | |
| London – Chicago vv | 5 747 | |
| London – Miami vv | 7 747 | |
| London – Montreal vv | 4 V10 1 707 |
|
| London – Montreal – Toronto vv | 4 747 | 15JAN78 – 16MAR78 |
| London – Toronto vv | 7 747 3 747 |
x: 15JAN – 16MAR78 15JAN78 – 16MAR78 |
| London – New York vv | 7 707 / V10 4 SSC 7 747 |
|
| London – Washington vv | 3 SSC | |
| London – Washington – Detroit vv | 5 747 2 V10 |
|
| Manchester – Glasgow – Montreal – Toronto vv | 7 707 | |
| Manchester – Glasgow – New York JFK vv | 7 V10 | |
| ASIA/OCEANIA | ||
| London – Bahrain – Bombay – Hong Kong – Melbourne – AUCKLAND – Melbourne – Perth – Singapore – Muscat – London | 1 747 | 824 / 845 |
| London – Bahrain – Bombay – Singapore – Perth – BRISBANE – Sydney – Calcutta – Muscat – London | 1 747 | 814 / 889 3 |
| London – Bahrain – Bombay – Singapore – Sydney – MELBOURNE – Sydney – Singapore – Kuala Lumpur – Bahrain – London | 1 747 | 888 5 / 889 7 |
| London – Bahrain – Kuala Lumpur – Singapore – Sydney – MELBOURNE – Sydney – Singapore – Kuala Lumpur – Bahrain – London | 1 747 | 888 6 / 889 1 |
| London – Bahrain – Singapore – Perth – Sydney – MELBOURNE – Sydney – Singapore – Kuala Lumpur – Bahrain – London | 1 747 | 888 7 / 889 2 |
| London – Frankfurt – Bahrain – Calcutta – Hong Kong - MELBOURNE – Sydney - Delhi – Rome – London | 1 747 | 834 / 855 |
| London – Muscat – Kuala Lumpur – Singapore – Sydney – BRISBANE – Sydney – Singapore – Bahrain – London | 1 747 | 888 3 / 889 5 |
| London – Muscat – Singapore – Perth – Melbourne – AUCKLAND – Melbourne – Delhi – Rome – London | 1 747 | 844 / 865 |
| London – Muscat – Singapore – Perth – SYDNEY – Hong Kong – Bombay – Bahrain – Frankfurt – London | 1 747 | 888 2 / 889 4 |
| London – Rome – Bombay – Hong Kong – SYDNEY – Perth – Singapore – Muscat – London | 1 747 | 888 4 / 889 6 |
| London – Rome – Muscat – Calcutta – Hong Kong – Sydney – MELBOURNE – Perth – Singapore – Bahrain – London | 1 747 | 888 1 / 835 |
| UK – FAR EAST / ASIA – AFRICA | ||
| London – Anchorage – Tokyo vv | 1 747 | 986 5 / 987 6 |
| London – Anchorage – Tokyo – Osaka vv | 2 747 | 986 13 / 987 24 |
| London – Bahrain – Calcutta – HONG KONG – Delhi – Rome – London | 1 747 | 840 / 851 |
| London – Doha – Colombo – Hong Kong – TOKYO – Hong Kong – Colombo – Bombay – Doha – London | 1 V10 | 922 / 913 |
| London – Bahrain – Singapore vv Inbound operated by Singapore Airlines |
3 SSC | |
| London – Doha – Colombo – BANDAR SERI BEGAWAN – Colombo – Bombay – Doha – London | 1 V10 | 748 / 759 |
| London – Frankfurt – Bombay – Bangkok – HONG KONG – Bangkok – Delhi – Frankfurt – London | 1 747 | 870 / 811 |
| London – Frankfurt – Delhi – Bangkok – HONG KONG – Bombay – Tehran – Frankfurt – London | 1 747 | 810 / 821 |
| London – Moscow – Tokyo vv | 2 707 | 996 / 997 |
| London – Rome – Delhi – HONG KONG – Calcutta – Tehran – London | 1 747 | 850 / 861 |
| London – Tehran – Delhi – HONG KONG -Bangkok – Bombay – Rome – London | 1 747 | 860 / 871 |
| Johannesburg – Seychelles – Colombo – TOKYO – Hong Kong – Colombo – Seychelles – Johannesburg | 1 V10 | 914 / 965 |
| Seychelles – Colombo – TOKYO – Hong Kong – Colombo – Seychelles | 1 V10 | 984 / 945 |




Comments are closed.