1974: Air Inter Network
The following is Air Inter’s 1974 Network, taken from Official Airline Guide Worldwide Edition – MAR 1974
B99 Beech 99
CVL Caravelle
F27 Fokker 27
ND2 Nord 262
VIS Viscount
707 Boeing 707
| Route |
Freq & A/C | REMARK |
| Paris Orly – Bastia | 2 CVL | |
| Paris Orly – Belfort | 5 F27 | |
| Paris Orly – Biarritz | 6 VIS 6 CVL |
|
| Paris Orly – Bordeaux | 43 CVL | |
| Paris Orly – Clermont-Ferrand | 12 VIS 5 F27 |
|
| Paris Orly – Grenoble | 17 CVL 6 VIS |
|
| Paris Orly – La Rochelle | 6 B99 5 ND2 |
|
| Paris Orly – Brest | 18 F27 | |
| Paris Orly – Lille | 6 VIS 1 F27 10 ND2 |
|
| Paris Orly – Limoges | 10 F27 | |
| Paris Orly – Lorient | 11 F27 | |
| Paris Orly – Lorient – Quimper | 1 F27 | |
| Paris Orly – Lyon | 68 CVL 4 727 6 VIS |
|
| Paris Orly – Marseille | 54 CVL 11 707 |
|
| Paris Orly – Metz | 6 F27 5 VIS |
|
| Paris Orly – Montpellier | 13 CVL 5 F27 |
|
| Paris Orly – Mulhouse | 11 CVL | |
| Paris Orly – Nantes | 12 CVL 7 F27 6 VIS |
|
| Paris Orly – Nice | 36 CVL | |
| Paris Orly – Nimes | 12 CVL 1 F27 |
|
| Paris Orly – Pau | 11 CVL | |
| Paris Orly – Perpignan | 6 CVL 1 VIS |
|
| Paris Orly – Quimper | 6 F27 | |
| Paris Orly – Rennes | 5 F27 | |
| Paris Orly – Rennes – Quimper | 5 F27 | |
| Paris Orly – St. Etienne | 11 VIS | |
| Paris Orly – Strasbourg | 18 CVL 7 F27 |
|
| Paris Orly – Tabres | 7 CVL | |
| Paris Orly – Toulon | 7 F27 | |
| Paris Orly – Toulouse | 48 CVL | |
| Clermont-Ferrand – Bordeaux | 5 B99 | |
| Lille – Strasbourg | 5 B99 | |
| Lyon – Bordeaux | 6 VIS | |
| Lyon – Clermont-Ferrand | 6 VIS | |
| Lyon – Lille | 6 CVL 6 F27 |
|
| Lyon – Mulhouse | 6 F27 | |
| Lyon – Nantes | 6 VIS 6 F27 |
|
| Lyon – Strasbourg | 6 F27 5 B99 |
|
| Lyon – Toulouse | 6 VUS 5 B99 |
|
| Marseille – Bastia | 11 CVL | |
| Marseille – Bordeaux | 5 B99 6 VIS 1 F27 |
|
| Marseille – Calvi | 3 VIS | |
| Marseille – Lyon | 6 VIS | |
| Marseille – Lyon – Metz | 6 F27 | |
| Marseille – Nice | 7 F27 | |
| Marseille – Toulouse | 7 VIS | |
| Nice – Bastia | 3 CVL | |
| Nice – Calvi | 3 VIS | |
| Nice – Lyon | 6 VIS 6 CVL |
Comments are closed.






hello ,
just to make sure the 707 ORY-MRS were Air France ones ?
Kind regards
dennys