1977/78: JAT Yugoslav Network
The following is JAT Yugoslav Airlines’ 1977/78 Northern Winter network, taken from Official Airline Guide Worldwide Edition – DEC 1977
The unit of the frequency is weekly, round-trip basis. City highlighted in BOLD represents the turnaround point of the aircraft
D9S Douglas DC9
707 Boeing 707
727 Boeing 727
| Route |
Freq & A/C | REMARK |
| Belgrade – Dubrovnik | 8 727 / 9 D9S 13 D9S / 1 727 |
O/B I/B |
| Belgrade – Ljubljana | 8 72S / 2 D9S | |
| Belgrade – Maribor | 7 D9S | |
| Belgrade – Pula | 7 D9S | |
| Belgrade – Rijeka | 7 D9S | |
| Belgrade – Sarajevo | 14 D9S | |
| Belgrade – Skopje | 13 D9S | |
| Belgrade – Skopje – Ohrid – Belgrade | 1 D9S | |
| Belgrade – Skopje – Ohrid – Belgrade | 2 D9S | |
| Belgrade – Split | 10 D9S / 6 727 | |
| Belgrade – Titograd | 21 D9S | |
| Belgrade – Tivat | 7 D9S | |
| Belgrade – Zadar | 7 D9S | |
| Belgrade – Zagreb | 14 D9S 9 D9S / 2 727 |
O/B I/B |
| Zagreb – Dubrovnik | 21 D9S / 5 727 | |
| Zagreb – Sarajevo | 7 D9S | |
| Zagreb – Split | 15 D9S / 6 727 | |
| Zagreb – Zadar | 7 D9S | |
| Ljubljana – Dubrovnik | 1 D9S | |
| Ljubljana – Skopje | 7 D9S | |
| Skopje – Dubrovnik | 7 D9S | |
| Zagreb – Frankfurt | 7 D9S | |
| Zagreb – Paris Orly | 4 72S | |
| Belgrade – Athens | 2 D9S | |
| Belgrade – Frankfurt | 2 D9S | |
| Belgrade – Istanbul | 3 D9S | |
| Belgrade – Moscow | 2 72S / 1 707 | |
| Belgrade – Paris Orly | 4 D9S | |
| Belgrade – Sofia | 2 D9S | |
| Belgrade – Tirana | 2 D9S | |
| Belgrade – Vienna | 3 D9S | |
| Belgrade – Warsaw | 2 D9S | |
| Belgrade – Dubrovnik – Athens | 5 72S | |
| Belgrade – Dubrovnik – Rome | 4 D9S | |
| Belgrade – Ljubljana – Frankfurt | 5 D9S | |
| Belgrade – Maribor – Frankfurt | 2 D9S | |
| Belgrade – Split – Rome | 3 D9S | |
| Belgrade – Zagreb – Amsterdam | 4 72S | |
| Belgrade – Zagreb – Berlin East | 6 D9S | |
| Belgrade – Zagreb – Brussels | 4 D9S | |
| Belgrade – Zagreb – Copenhagen – Gothenburg | 1 72S | |
| Belgrade – Zagreb – Copenhagen – Stockholm | 1 72S / 2 D9S | |
| Belgrade – Zagreb – London | 5 72S | |
| Belgrade – Zagreb – Lyon | 2 D9S | |
| Belgrade – Zagreb – Milan | 7 D9S | |
| Belgrade – Zagreb – Munich | 7 D9S | |
| Belgrade – Zagreb – Prague | 4 D9S | |
| Belgrade – Zagreb – Zurich | 7 D9S | |
| Belgrade – Kiev – Moscow – Belgrade | 1 727 | |
| Dubrovnik – Ljubljana – Amsterdam | 2 72S | |
| Ljubljana – London | 3 D9S | |
| Ljubljana – Paris Orly | 2 D9S | |
| Ljubljana – Zurich | 3 D9S | |
| Belgrade – Athens – Cairo | 2 72S | |
| Belgrade – Baghdad | 2 72S | |
| Belgrade – Damascus – Kuwait | 1 72S | |
| Belgrade – Malta – Tunis – Belgrade | 1 D9S | |
| Belgrade – Tripoli | 3 72S | |
| Belgrade – Zagreb – New York | 2 707 | |
| Belgrade – Kuwait – Singapore – Sydney | 1 707 | |
| Belgrade – Kuwait – Singapore – Sydney – Singapore – Kuwait – Skopje – Belgrade | 1 707 |




Comments are closed.