1973/74: KLM International Routes
The following is KLM’s Inter-Continental network during 1973/74 Winter season, taken from Official Airline Guide Worldwide Edition – MAR 1974
The unit of the frequency is Weekly, round-trip basis. City highlighted in BOLD represents the aircraft’s turn-around point.
Aircraft in service at the time:
DC8/D8S Douglas DC8
D9S Douglas DC9
D10 Douglas DC10
747 Boeing 747
| Route |
Freq & A/C | REMARK |
| Amsterdam – Athens – Tehran – Beirut – Athens – Amsterdam | 1 D8S | |
| Amsterdam – Athens – Beirut – Dhahran | 1 D8S | |
| Amsterdam – Athens – Dhahran – Dubai | 1 DC8 | |
| Amsterdam – Athens – Kuwait – Dubai | 1 DC8 | |
| Amsterdam – Athens – Nicosia – Abadan | 1 D8S | |
| Amsterdam – Istanbul – Amman – Bahrain | 1 DC8 | |
| Amsterdam – Istanbul – Amman – Jeddah | 1 DC8 | |
| Amsterdam – Istanbul – Beirut – Damascus – Baghdad | 1 DC8 | |
| Amsterdam – Vienna – Athens – Tehran | 1 DC8 | |
| Amsterdam – Vienna – Tehran | 1 DC8 | |
| Amsterdam – Kano – Kinshasa – Johannesburg | 1 D8S | |
| Amsterdam – Las Palmas – Freetown – Monrovia – Abidjan – Lagos – Madrid – Amsterdam | 1 D8S | |
| Amsterdam – Lisbon – Casablanca | 2 DC9 | |
| Amsterdam – Madrid – Lagos – Abidjan – Monrovia – Freetown – Las Palmas – Amsterdam | 1 D8S | |
| Amsterdam – Madrid – Lagos – Accra – Monrovia – Freetown – Las Palmas – Amsterdam | 1 DC8 | |
| Amsterdam – Munich – Cairo – Entebbe – Nairobi – Dar es Salaam | 1 D8S | |
| Amsterdam – Munich – Entebbe – Nairobi – Dar es Salaam | 1 D8S | |
| Amsterdam – Nice – Tunis | 1 DC9 | |
| Amsterdam – Rome – Brazzaville – Johannesburg | 1 D8S | |
| Amsterdam – Tripoli | 1 DC8 | |
| Amsterdam – Vienna – Istanbul – Cairo | 1 DC9 | |
| Amsterdam – Zurich – Las Palmas – Freetown – Monrovia – Accra – Lagos – Madrid – Amsterdam | 1 DC8 | |
| Amsterdam – Chicago | 7 D10 | |
| Amsterdam – Montreal – Houston | 1 747 | |
| Amsterdam – Montreal – Houston – Mexico City | 4 747 | |
| Amsterdam – Montreal – Toronto | 2 D10 | |
| Amsterdam – New York | 7 747 6 747 / 1 D10 |
|
| Amsterdam – Frankfurt – Zurich – Lisbon – Port of Spain – Caracas – Curacao – Panama City – Quito – Lima | 1 D8S | |
| Amsterdam – Lisbon – Paramaribo – Caracas – Curacao – Lisbon – Amsterdam | 1 747 | |
| Amsterdam – Lisbon – Paramaribo – Curacao – Caracas | 1 747 | |
| Amsterdam – Lisbon – Rio de Janeiro – Viracopos – Buenos Aires – Santiago de Chile | 1 DC8 | |
| Amsterdam – Zurich – Lisbon – Rio de Janeiro – Montevideo – Buenos Aires – Santiago de Chile | 1 DC8 | |
| Amsterdam – Zurich – Madrid – Caracas – Curacao – Panama City – Guayaquil – Lima | 1 D8S | |
| Amsterdam – Anchorage – Tokyo | 3 D10 | |
| Amsterdam – Athens – Beirut – Delhi – Bangkok – Manila – Tokyo | 2 747 | |
| Amsterdam – Cairo – Bahrain – Karachi – Colombo – Kuala Lumpur – Jakarta – Singapore – Bangkok – Karachi – Bahrain – Athens – Amsterdam | 1 DC8 | |
| Amsterdam – Frankfurt – Athens – Karachi – Bangkok – Singapore – Jakarta – Singapore – Bangkok – Karachi – Athens – Amsterdam | 1 D10 | |
| Amsterdam – Frankfurt – Beirut – Bangkok – Singapore – Melbourne – Sydney | 1 747 | |
| Amsterdam – Frankfurt – Karachi – Bangkok – Manila | 1 D8S | |
| Amsterdam – Karachi – Bangkok – Manila | 1 DC8 | |
| Amsterdam – Kuwait – Karachi – Rangoon – Hong Kong - Rangoon – Karachi – Amsterdam | 1 DC8 | |
| Amsterdam – Rome – Beirut – Karachi – Bangkok – Singapore – Jakarta – Singapore – Bangkok – Karachi – Rome – Frankfurt – Amsterdam | 1 DC8 | |
| Amsterdam – Vienna – Bahrain – Karachi – Bangkok – Kuala Lumpur – Jakarta – Singapore – Bangkok – Karachi – Bahrain – Athens – Vienna – Amsterdam | 1 DC8 | |
| Amsterdam – Zurich – Beirut – Bangkok – Singapore – Sydney – Melbourne | 1 747 | |
| New York – Aruba | 2 DC8 | |
| New York – Curacao – Aruba – New York | 2 D8S | |
| New York – St. Maarten – San Juan – New York | 4 D8S | |
| Aruba – Caracas | 2 DC8 | |
| Caracas – Curacao | 1 D8S | |
| Curacao – New York | 1 D8S |




Comments are closed.