1977/78: CSA Czech Network
The following is CSA Czech Airlines’ (back then was known as CSA Czechoslovakia Airlines) network in 1977/78 Winter season.
The unit of the frequencies is WEEKLY, round-trip.
IL6 Ilyushin Il62
IL8 Ilyushin Il18
LT4 Let-410
TU3 Tupolev Tu134
YK4 Yak40
| Route |
Freq & A/C | REMARK |
| Prague – Bratislava | 50 IL8 20 TU3 |
|
| Prague – Bratislava – Sliac | 2 YK4 | |
| Prague – Bratislava – Tatry | 6 TU3 7 IL8 |
|
| Prague – Brno | 47 YK4 | |
| Prague – Brno – Ostrava – Kosice | 5 YK4 | |
| Prague – Gottwaldov | 25 LT4 | |
| Prague – Karlovy Vary | 10 YK4 | |
| Prague – Kosice | 11 YK4 | |
| Prague – Ostrava | 10 TU3 10 IL8 4 YK4 |
|
| Prague – Piestany | 23 YK4 | |
| Prague – Sliac | 17 YK4 | |
| Prague – Uherske Hradiste | 10 LT4 | |
| Prague – Zilina | 10 YK4 | |
| Kosice – Sliac – Bratislava – Prague | 5 YK4 | one-way |
| Bratislava – Kosice | 30 YK4 | |
| Bratislava – Sliac | 6 YK4 | |
| Brno – Karlovy Vary | 5 YK4 | |
| Prague – Algiers | 1 TU3 | Bi-weekly |
| Prague – Athens – Beirut – Bombay – Singapore – Jakarta | 1 IL6 | |
| Prague – Athens – Kuwait – Bombay – Singapore | 1 IL6 | Bi-weekly |
| Prague – Beirut – Cairo | 1 IL6 | |
| Prague – Casablanca – Dakar – Freetown – Conakry – Dakar – Casablanca – Prague | 1 IL6 | Bi-weekly |
| Prague – Damascus – Baghdad – Tehran | 1 IL6 | Bi-weekly |
| Prague – Damascus – Kuwait – Tehran | 1 IL6 | Bi-weekly |
| Prague – Montreal – Havana | 2 IL6 | |
| Prague – Montreal – New York – Prague | 1 IL6 | |
| Prague – Tunis – Tripoli | ||
| Prague – Amsterdam – Brussels – Prague | 1 TU3 | |
| Prague – Berlin East | 8 TU3 | |
| Prague – Berlin East – Helsinki | 2 TU3 | |
| Prague – Bratislava – Kiev | 1 TU3 | Bi-weekly |
| Prague – Bratislava – Sofia | 1 TU3 | |
| Prague – Brussels | 1 TU3 | |
| Prague – Brussels – Amsterdam – Prague | 1 TU3 | |
| Prague – Bucharest | 1 TU3 | |
| Prague – Budapest | 3 TU3 | |
| Prague – Budapest – Bucharest | 2 TU3 | |
| Prague – Copenhagen | 1 TU3 | |
| Prague – Copenhagen – Stockholm | 2 TU3 | |
| Prague – Geneva – Barcelona | 1 TU3 | |
| Prague – Geneva – Madrid | 1 TU3 | |
| Prague – Leningrad | 2 TU3 | |
| Prague – London | 2 TU3 1 IL6 |
|
| Prague – Moscow | 7 IL6 | |
| Prague – Paris Orly | 3 TU3 | |
| Prague – Sofia | 2 TU3 | |
| Prague – Vienna | 2 YK4 1 TU3 |
|
| Prague – Warsaw | 5 TU3 | |
| Prague – Zagreb – Belgrade | 3 TU3 | |
| Prague – Zurich | 5 TU3 | |
| Bratislava – Moscow | 2 TU3 | |
| Tatry – Berlin East | 1 TU3 |






Comments are closed.