1973/74: Air New Zealand network
The following is Air New Zealand 1973/74 Northern Winter network, taken from Official Airline Guide Worldwide Edition – MAR 1974
The unit of the frequency is weekly, round-trip.
| Route |
Freq & A/C | REMARK |
| Auckland – Honolulu – Los Angeles | 2 D10 2 DC8 |
|
| Auckland – Nadi – Honolulu – Los Angeles | 1 D10 | |
| Auckland – Papeete – Los Angeles | 1 DC8 1 D10 |
|
| Auckland – Sydney – Hong Kong | 2 D10 | |
| Auckland – Sydney – Singapore | 2 D10 | |
| Auckland – Nadi | 12 DC8 | |
| Auckland – Nadi – Pago Pago – Rarotonga – Papeete | 1 DC8 | |
| Auckland – Norfolk | 2 DC4 | |
| Auckland – Noumea | 1 DC8 | |
| Auckland – Pago Pago | 2 DC8 | |
| Auckland – Brisbane | 3 DC8 | |
| Auckland – Melbourne | 2 DC8 1 D10 |
|
| Auckland – Sydney | 12 DC8 | |
| Christchurch – Melbourne | 6 DC8 or 707 | TE/QF |
| Christchurch – Sydney | 5 DC8 | |
| Wellington – Brisbane | 2 DC8 | TE/QF |
| Wellington – Melbourne | 3 DC8 | TE/QF |
| Wellington – Sydney | 8 DC8 | TE/QF |






Comments are closed.