AA 2009 Fall North America Service adjustments
The following is the NORTH AMERICA service adjustments of American Airlines for 2009 Fall Season.
THESE INFO ARE BASED ON AMADEUS TIMETABLE DISPLAY, UPDATED AS OF 20JUN09, AND FURTHER CHANGES ARE EXPECTED.
Note that there are some discrepancies in place between Amadeus timetable display and AA’s inventory system at the time of posting, but some of these changes on certain routes has been posted earlier this month. These discrepancies is expected to be updated during the course of the next weeks.
The major changes comes into 2 waves – 25AUG09 and 19NOV09. However, some changes scheduled in effect from 25AUG09 will actually return to normal service level from 19NOV09, due to slower travel period. Currently, all mentioned changes are in effect till 10FEB10, as the 3rd period of 2009/10 Winter schedule has not yet been updated.
Also note that Seasonal routine change, are not mentioned in the list below. Further more, the comparison with Winter 2008/09 season is based on American Airlines’ PDF Timetable – Dec 2008 edition
The following are the changes.
NEW SERVICE
Following NEW Routes begins from 19NOV09
Los Angeles – Santa Fe
AA3156 LAX1025 – 1315SAF ERD D
AA3157 SAF1215 – 1325LAX ERD D
St. Louis – Ft. Myers
AA1370 STL0935 – 1300RSW M80 6
AA1388 STL1610 – 1935RSW M80 6
AA1323 RSW0945 – 1125STL M80 6
AA1335 RSW1345 – 1525STL M80 6
Washington Dulles – San Juan
AA1765 IAD0800 – 1245SJU 738 D
AA1766 SJU1345 – 1640IAD 738 D
Miami – Phoenix SEASONAL ROUTE RESUMPTION
AA1007 MIA1720 – 2035PHX 738 D
AA500 PHX0830 – 1435MIA 738 D 20NOV09 –
SUSPENSIONS
| Route | Changes | Effective | REMARK |
| Boston – San Diego | SUSPENDED | 19NOV09 | was 1 Daily |
| San Jose CA – Austin | SUSPENDED | 25AUG09 | was 2 Daily |
| San Jose CA – San Diego | SUSPENDED | 25AUG09 | was 5 Daily |
| St. Louis – Cedar Rapids | SUSPENDED | 19NOV09* | was 2 Daily |
| St.Louis – Charlotte | SUSPENDED | 19NOV09* | was 1 Daily |
| St. Louis – Las Vegas | SUSPENDED | 19NOV09 | was 2 Daily |
| St. Louis – Philadelphia | SUSPENDED | 19NOV09* | was 3 Daily |
| St. Louis – San Diego | SUSPENDED | 19NOV09 | was 1 Daily |
| St. Louis – Springfield MO | SUSPENDED | 23AUG09 | was 1 Daily |
| St. Louis – Tulsa | SUSPENDED | 19NOV09* | was 2 Daily |
*Discrepency between Amadeus timetable display and AA inventory.
Amadeus timetable display shows route suspended from 25AUG09, while AA inventory shows reduced frequency. Otherwise planned cancellation date is 19NOV09, but currently still showing available in AA Inventory
Aircraft Changes
Note the > mark represents aircraft changing to (M80 > 757 means MD80 changing to 757)
| Route | Changes | Effective | REMARK |
| Boston – Los Angeles | 757 738/763/757 |
25AUG09 19NOV09 |
See Also “Freq. Reductions” 3 757 -> 1 Daily each EQP |
| Chicago – Dallas | M80 > 757 | 19NOV09 | AA2333/2332 |
| Chciago – Ft. Lauderdale | 738 | replacing 757 from 01AUG09 was M80 in W08/09 |
|
| Chicago – Memphis | CR7 > ER4 | 25AUG09 | 1 of 4 Daily; All svc by ER4 |
| Chicago – Newark | M80 > 738 | 19NOV09 | AA1704/AA1727* *AA1883 eff 18NOV09 |
| Chicago – New York JFK | M80 > 757 | 19NOV09 | |
| Chicago – Orange County | 738 > 757 | 25AUG09 | 1 of 3 Daily replacement |
| Chicago – Philadelphia | 738 > CR7 | 19NOV09 | Mainline reduced 4 to 3 Daily |
| Chicago – San Juan | 757 > 738 | 19NOV09 | |
| Chicago – San Diego | M80 > 738 | 19NOV09 | 1 of 4 Daily replacement |
| Chicago – Seattle | M80 > 738 | 01OCT09 | 2 of 4 Daily replacement. 3rd of 4 Daily eff 19NOV09 |
| Chicago – Steamboat Springs | 757 > 738 | DEC 09 | Seasonal, compared to W08/09 |
| Chicago – Toronto | 738 > CR7 | 25AUG09 | See Also “all-AE” / “Freq. Increase” |
| Chicago – Washington National | M80 > 738 | 19NOV09 | Mainline Replacement |
| Dallas – New York La Guardia | 757 > M80 | 25AUG09 | AA759/766 only |
| Dallas – San Diego | See Remark | 19NOV09 | 3 757 + 6 M80 > 8 M80 + 1 757 Daily |
| Los Angeles – St. Louis | M83 > 757 | 25AUG09 19NOV09 |
1 of 4 Daily replacement 2 757 + 1 M83 Daily eff 19NOV09 |
| Miami – San Francisco | See Remark | 19NOV09 | 1 763 + 2 757* > 2 763 + 1 757 *Also in W08/09 ; Daily |
| New York JFK – San Diego | 767 > 757 | 25AUG09 | TILL 18NOV09 |
| New York La Guardia – Nashville | M80 > ER3 | 25AUG09 | 1 of 3 Daily mainline Replacement; See also “Freq. Increase” |
FREQUENCY REDUCTIONS
Note the > mark represents changes to new frequency (4 > 3 means 4 Daily Reduce to 3 Daily)
The unit of the frequency is DAILY, unless otherwise stated
| Route | Changes | Effective | REMARK |
| Boston – Los Angeles | 4 > 3 | 19NOV09 | See also “aircraft changes” |
| Boston – St. Louis | 3 > 1 | 19NOV09 | |
| Chicago – El Paso | 2 > 1 | 19NOV09 | |
| Chicago – St. Louis | 10 > 9 | 19NOV09 | |
| Dallas – Cincinnati | 6 > 5 | 25AUG09 | |
| Dallas – Denver | 11 > 10 | 19NOV09 | |
| Dallas – Killeen | 10 > 9 | 25AUG09 | |
| Dallas – Las Vegas | 6 > 4 | 25AUG09 | AA1953/1160 only, WEEKLY Overall freq. still 11 Daily |
| Dallas – Little Rock | 11 > 10 | 25AUG09 | |
| Dallas – Midland/Odessa | 7 > 6 | 25AUG09 | 5 Daily in W08/09 |
| Dallas – Raleigh | 6 > 5 | 25AUG09 | |
| Dallas – St. Louis | 9 > 8 | 19NOV09 | |
| Los Angeles – St. Louis | 4 > 3 | 19NOV09 | |
| Miami – Atlanta | 5 > 4 | 25AUG09 | |
| Miami – Montreal | 3 > 2 | 25AUG09 | TILL 18NOV09 |
| Miami – New York La Guardia | 10 > 8 | 25AUG09 | TILL 18NOV09 |
| Miami – Orlando | 7 > 6 | 25AUG09 | TILL 18NOV09 |
| St. Louis – Seattle | 14 > 6 | 19NOV09 | WEEKLY |
FREQUENCY INCREASES
Note the > mark represents changes to new frequency (3 > 4 means 3 Daily Increase to 4 Daily)
The unit of the frequency is DAILY, unless otherwise stated
| Route | Changes | Effective | REMARK |
| Boston – San Juan | 8 > 14 | 19NOV09 | WEEKLY |
| Chicago – Huntsville | 1 > 2 | 01AUG09 | |
| Chicago – Indianapolis | 7 > 8 | 25AUG09 | See also “all-AE” |
| Chicago – Toronto | 8 > 9 | 25AUG09 | See also “all-AE” |
| Dallas – Mobile | 3 > 4 | 01AUG09 | |
| Dallas – Tallahassee | 1 > 2 | 01AUG09 | |
| Los Angeles – New York JFK | 9 > 10 | 19NOV09 | |
| Miami – Las Vegas | 2 > 3 | 19NOV09 | |
| Miami – Vail/Eagle | 3 > 4 | DEC 09 | SEASONAL, comparison to W08/09 |
| Miami – Washington Dulles | 1 > 2 | 19NOV09 | |
| New York La Guardia – Nashville | 3 > 4 | 25AUG09 | |
| New York La Guardia – Toronto | 10 > 12 | 25AUG09 | See also “all-AE” |
All-AE (American Eagle)
Starting 25AUG09, following routes, which sees a mix of American Mainline and American Eagle flights, will convert to ALL American Eagle service only. Mainline MD80/83 aircraft is replaced by Eagle CRJ700.
These results in freqeuncy increases (See above) as compensation to loss of capacity.
Chicago – Detroit
Chicago – Indianapolis
Chicago – Toronto
New York La Guardia – Toronto
OTHERS
Chicago – Gunnison Winter Seasonal Service CXLD
Chicago – Houston IAH Summer 1 Daily M80 + 2 Daily CR7 maintained in W09/10, compared to 3 Daily M80 in W08/09
Chicago – Knoxville Compared to W08/09 of 2 Daily, service maintained at 4 Daily in W09/10
Chicago – Las Vegas All 4 Daily operated by 737-800, last 1 Daily MD80 flight operates on 31JUL09
Chicago – Orlando Service has been reduced from 5 to 4 Daily since 01JUN09
Chicago – Reno 737-800 replace 757 in effect since 11JUN09
Dallas – Ft. Lauderdale All 6 Daily operates with MD80, compared to 757/M80/738 mix in W08/09
Dallas – Kansas City All 8 Daily operates with MD80, compared to 1 Daily 757 + 7 Daily M80 in W08/09
Dallas – Reno 19 weekly maintained, compated to 21 in W08/09
Miami – Nashville Operates 1 Daily ERD + 1 Daily 738, compared to 2 Daily 738 in W08/09
New York JFK – San Juan All 3 Daily 757 (was A300 in W08/09)
Minor capacity shift due to the retirement of Airbus A300 is also adjusted, which is replaced by either Boeing 757 or 767.
Again, these info are as of 20JUN09, and is subject to change




Comments are closed.