Skip to content

August 26, 2009

Emirates Hajj flights in Nov/Dec 09

by JL

As usual, Emirates is operating Hajj flights to Jeddah in November and December.

The extra flights are the following:

DXB  Dubai AE [OMDB]JED  Jeddah King Abdulaziz Int'l SA [OEJN]

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Frequency | Effect
---------  ------  ----  --------  ----  --------  ---  --  ------------------
EK         2713    DXB   01:30     JED   03:30     332  0   -----6-     14 Nov   
EK         2709    DXB   01:30     JED   03:30     77W  0   ---4---     12 Nov   
EK         2705    DXB   07:00     JED   09:00     332  0   -2-----     10 Nov   
EK         2711    DXB   07:00     JED   09:00     77W  0   ----5--     13 Nov   
EK         2707    DXB   07:00     JED   09:00     772  0   --3----     11 Nov   
EK         2701    DXB   07:00     JED   09:00     332  0   ------7     08 Nov   
EK         2703    DXB   07:00     JED   09:00     773  0   1------     09 Nov   
EK         2719    DXB   01:30     JED   03:30     77W  0   1------     16 Nov   
EK         2739    DXB   05:00     JED   07:00     332  0   ---4---     19 Nov   
EK         2721    DXB   07:00     JED   09:00     773  0   1------     16 Nov   
EK         2717    DXB   07:00     JED   09:00     332  0   ------7     15 Nov   
EK         2741    DXB   07:00     JED   09:00     77W  0   ---4---     19 Nov   
EK         2733    DXB   07:00     JED   09:00     772  0   --3----     18 Nov   
EK         2725    DXB   07:00     JED   09:00     332  0   -2-----     17 Nov   
EK         2727    DXB   08:45     JED   10:45     332  0   -2-----     17 Nov   
EK         2735    DXB   08:45     JED   10:45     77W  0   --3----     18 Nov   
EK         2743    DXB   08:45     JED   10:45     77W  0   ---4---     19 Nov   
EK         2745    DXB   13:00     JED   15:00     332  0   ---4---     19 Nov   
EK         2747    DXB   19:00     JED   21:00     332  0   ---4---     19 Nov   
EK         2729    DXB   19:00     JED   21:00     773  0   -2-----     17 Nov   
EK         2757    DXB   01:30     JED   03:30     332  0   -----6-     21 Nov   
EK         2749    DXB   01:30     JED   03:30     332  0   ----5--     20 Nov   
EK         2763    DXB   01:30     JED   03:30     77W  0   1------     23 Nov   
EK         2759    DXB   05:00     JED   07:00     773  0   -----6-     21 Nov   
EK         2751    DXB   05:00     JED   07:00     77W  0   ----5--     20 Nov   
EK         2765    DXB   07:00     JED   09:00     773  0   1------     23 Nov   
EK         2761    DXB   07:00     JED   09:00     332  0   ------7     22 Nov   
EK         2753    DXB   07:00     JED   09:00     772  0   ----5--     20 Nov   
EK         2755    DXB   13:00     JED   15:00     332  0   ----5--     20 Nov
JED  Jeddah King Abdulaziz Int'l SA [OEJN]DXB  Dubai AE [OMDB]

Carrier    Flight  From  Depart    To    Arrive    A/C  St  Frequency | Effect 
---------  ------  ----  --------  ----  --------  ---  --  ------------------
EK         2802    JED   05:00     DXB   08:30     77W  0   ---4---     03 Dec   
EK         2784    JED   05:00     DXB   08:30     772  0   -2-----     01 Dec   
EK         2776    JED   05:00     DXB   08:30     77W  0   1------     30 Nov   
EK         2796    JED   05:00     DXB   08:30     332  0   --3----     02 Dec   
EK         2768    JED   05:00     DXB   08:30     332  0   ------7     29 Nov   
EK         2770    JED   08:30     DXB   12:00     77W  0   ------7     29 Nov   
EK         2778    JED   08:30     DXB   12:00     77W  0   1------     30 Nov   
EK         2804    JED   08:30     DXB   12:00     332  0   ---4---     03 Dec   
EK         2786    JED   08:30     DXB   12:00     77W  0   -2-----     01 Dec   
EK         2798    JED   10:30     DXB   14:00     77W  0   --3----     02 Dec   
EK         2788    JED   10:30     DXB   14:00     343  0   -2-----     01 Dec   
EK         2780    JED   10:30     DXB   14:00     773  0   1------     30 Nov   
EK         2772    JED   10:30     DXB   14:00     332  0   ------7     29 Nov   
EK         2800    JED   12:15     DXB   15:45     77W  0   --3----     02 Dec   
EK         2790    JED   12:15     DXB   15:45     332  0   -2-----     01 Dec   
EK         2782    JED   12:15     DXB   15:45     772  0   1------     30 Nov   
EK         2806    JED   12:15     DXB   15:45     772  0   ---4---     03 Dec   
EK         2792    JED   16:30     DXB   20:00     332  0   -2-----     01 Dec   
EK         2808    JED   16:30     DXB   20:00     77W  0   ---4---     03 Dec   
EK         2774    JED   16:30     DXB   20:00     77W  0   ------7     29 Nov   
EK         2794    JED   22:30     DXB   02:00 +1  772  0   -2-----     01 Dec   
EK         2810    JED   22:30     DXB   02:00 +1  332  0   ---4---     03 Dec   

EK         2834    JED   05:00     DXB   08:30     332  0   --3----     09 Dec   
EK         2826    JED   05:00     DXB   08:30     772  0   1------     07 Dec   
EK         2838    JED   05:00     DXB   08:30     77W  0   ---4---     10 Dec   
EK         2812    JED   05:00     DXB   08:30     332  0   ----5--     04 Dec   
EK         2820    JED   05:00     DXB   08:30     332  0   -----6-     05 Dec   
EK         2830    JED   05:00     DXB   08:30     772  0   -2-----     08 Dec   
EK         2816    JED   08:30     DXB   12:00     77W  0   ----5--     04 Dec   
EK         2822    JED   10:30     DXB   14:00     77W  0   ------7     06 Dec   
EK         2832    JED   10:30     DXB   14:00     343  0   -2-----     08 Dec   
EK         2828    JED   10:30     DXB   14:00     332  0   1------     07 Dec   
EK         2814    JED   10:30     DXB   14:00     773  0   ----5--     04 Dec   
EK         2836    JED   10:30     DXB   14:00     77W  0   --3----     09 Dec   
EK         2818    JED   12:15     DXB   15:45     332  0   ----5--     04 Dec   
EK         2824    JED   22:30     DXB   02:00 +1  77W  0   ------7     06 Dec   

EK         2842    JED   05:00     DXB   08:30     332  0   -----6-     12 Dec   
EK         2840    JED   10:30     DXB   14:00     332  0   ----5--     11 Dec

Read more from 2009/10, Emirates

Comments are closed.