jetBlue Boston expansion schedule

jetBlue on 29OCT09 announced expansion in the Boston market in 2010. It will be expanding its presence by 30% in terms of departures. Detailed schedules and the launch dates are the following: (Note these schedules vary during certain periods)

San Francisco Increase from 1 to 2 Daily eff 05JAN10
B6631 BOS0910 – 1301SFO 320 D
B6635 BOS1740 – 2128SFO 320 D

B6632 SFO1355 – 2219BOS 320 D
B6636 SFO2219 – 0648+1BOS 320 D

Boston – Montego Bay 1 weekly eff 09JAN10
B6893 BOS1155 – 1545MBJ 320 6
B6894 MBJ1645 – 2053BOS 320 6

Denver Increase from 1 to 2 Daily eff 11FEB10
B6493 BOS0930 – 1218DEN 320 D
B6491 BOS1955 – 2234DEN 320 D

B6494 DEN1315 – 1858BOS 320 D
B6490 DEN2325 – 0502+1BOS 320 D

B6493/494 operates current flight times operated by B6491/490
B6491/490 departures shifts to evening/red-eye flight

Baltimore Increase from 4 to 5 Daily eff 01MAR10
B61329 BOS2050 – 2221BWI E90 D
B61320 BWI0644 – 0810BOS E90 D

Only 5th Daily schedule is shown here

Charlotte Increase from 2 to 3 Daily eff 01MAY10
B61241 BOS0610 – 0821CLT E90 D
B61245 BOS0910 – 1128CLT E90 D
B61243 BOS1511 – 1729CLT E90 D 02MAY10-

B61242 CLT0856 – 1111BOS E90 D
B61248 CLT1205 – 1424BOS E90 D
B61244 CLT1804 – 2021BOS E90 D

Chicago O’Hare Increase from 1 to 2 Daily eff 01MAY10, 3rd Daily eff 17JUN10
B6921 BOS0735 – 0921ORD E90 D
B6923 BOS1355 – 1541ORD E90 D 17JUN10-
B6925 BOS1700 – 1845ORD E90 D 01MAY10-

B6922 ORD0956 – 1311BOS E90 D 01MAY10-
B6924 ORD1620 – 1937BOS E90 D 17JUN10-

B6926 ORD1925 – 2246BOS E90 D

B6922 until 30APR10 operates schedule operated by B6926

Raleigh Increase from 1 to 3 Daily eff 01MAY10
B61223 BOS0700 – 0901RDU E90 D
B61227 BOS1146 – 1343RDU E90 D
B61225 BOS2056 – 2249RDU E90 D

B61226 RDU0700 – 0853BOS E90 D
B61228 RDU1420 – 1616BOS E90 D

B61224 RDU1704 – 1905BOS E90 D

Note B61224 departure moves from 2000hrs to 1700hrs from 01MAY10

San Diego Increase from 1 to 2 Daily eff 01MAY10
B6415 BOS0915 – 1237SAN 320 D
B6411 BOS1730 – 2039SAN 320 D

B6416 SAN1330 – 2150BOS 320 D
B6412 SAN2245 – 0705+1BOS 320 D

Washington Dulles Increase from 6 to 7 Daily eff 27MAY10, 4 of 7 Daily flights changes with E190 to A320
Boston – Santo Domingo increase from 3 weekly to Daily in Summer, eff 27MAY10
Ft. Lauderdale Summer service Increase from 3 to 4 Daily eff 17JUN10
B6459 BOS2015 – 2330FLL E90 D
B6452 FLL2053 – 2359BOS E90 D


One Response to jetBlue Boston expansion schedule

  1. Marc Eric C says:

    This is a fantastic move for Jet Blue. Strike a death knell for outdated nickle&diming legacy carriers!