1994: QANTAS International Network
The following is QANTAS 1994 Northern Summer International network, taken from Official Airline Guide – Apr 94 edition. Most flights are round-trip, and the unit of the frequency is weekly.
| Route | Freq & A/C | Remark |
| Brisbane – Cairns – Hong Kong – Brisbane | 1 763 | |
| Brisbane – Cairns – Tokyo | 7 743 | |
| Brisbane – Hong Kong | 2 763 | |
| Brisbane – Hong Kong – Cairns – Brisbane | 2 763 | |
| Brisbane – Singapore | 7 74L | |
| Brisbane – Sydney – Denpasar | 2 747 | |
| Brisbane – Sydney – Manila | 2 763 | |
| Brisbane – Sydney – Manila – Brisbane – Sydney | 1 763 | |
| Brisbane – Sydney – Taipei | 2 74L | |
| Cairns – Darwin – Singapore | 5 767 | |
| Cairns – Darwin – Singapore – Cairns | 2 767 | |
| Cairns – Fukuoka | 4 763 | |
| Cairns – Sapporo | 3 763 | |
| Darwin – Denpasar | 2 733 | |
| Melbourne = Auckland – Los Angeles | 3 767=747 3 747=747 |
|
| Melbourne – Denpasar – Bangkok | 3 763 | |
| Melbourne – Hong Kong | 2 763 | |
| Melbourne – Sydney – Bangkok – London Heathrow | 7 744 | |
| Melbourne – Sydney – Honolulu | 7 744 | |
| Melbourne – Sydney – Kuala Lumpur – Singapore | 3 767 | |
| Melbourne – Sydney – Los Angeles | 7 744 | |
| Melbourne – Sydney – Noumea | 1 733 | |
| Perth – Bangkok | 2 763 | |
| Perth – Denpasar | 2 747 | |
| Perth – Singapore | 7 767 | |
| Perth – Singapore – Hong Kong – Bangkok | 7 763 | |
| Perth – Tokyo | 3 763 | |
| Port Hedland – Denpasar | - 733 | Bi-weekly |
| Sydney – Adelaide – Singapore | 4 763 | |
| Sydney – Auckland – Papeete – Los Angeles | 2 74M | |
| Sydney – Brisbane – Noumea | 1 767 | |
| Sydney – Brisbane – Port Moresby | 3 767 | |
| Sydney – Brisbane – Taipei | 2 74L | |
| Sydney – Cairns – Honolulu – Los Angeles | 4 74M | |
| Sydney – Cairns – Nagoya | 7 743 | |
| Sydney – Hong Kong | 7 747 | |
| Sydney – Jakarta – Singapore | 2 763 1 767 |
|
| Sydney – Los Angeles | 4 744 | |
| Sydney – Melbourne – Denpasar – Bangkok | 3 763 | |
| Sydney – Melbourne – Hong Kong – Bangkok | 2 763 | |
| Sydney – Melbourne – Singapore – London Heathrow | 7 744 | |
| Sydney – Nadi – Los Angeles | 2 744 | |
| Sydney – Noumea | 1 733 | |
| Sydney – Perth – Harare – Johannesburg – Perth – Sydney | 1 744 | |
| Sydney – Perth – Johannesburg | 1 744 | |
| Sydney – Seoul | 1 763 | |
| Sydney – Seoul – Brisbane – Sydney | 2 763 | |
| Sydney – Singapore – Bangkok – Frankfurt | 2 744 | |
| Sydney – Singapore – Bangkok – Frankfurt – Paris CDG | 3 744 | |
| Sydney – Singapore – Bangkok – Rome | 2 744 | |
| Sydney – Tokyo | 7 743 | |
| Sydney – Tokyo – Darwin – Sydney | 1 763 | |
| London Heathrow – Manchester | 7 744 |






Comments are closed.