1972: Swissair Network
The following is Swissair’s 1972 Summer network. Information taken from Official Airline Guide – Worldwide Edition – Sep 1972. Note the unit of the frequency is weekly basis. City highlighted in BOLD represents the turnaround point of the flight.
DC8 DC8
DC9 DC9
747 Boeing 747
990 Convair 990
DC10 was introduced in Winter 1972/73 season.
Also note that it does not have local traffic rights on selected sector.
| ROUTE | Freq A/C | Remark |
| Zurich – Boston | 5 DC8 | |
| Zurich – Montreal – Chicago | 7 DC8 | |
| Zurich – New York JFK | 6 747 1 DC8 |
I/B 7 747 |
| Zurich – Geneva – New York JFK | 7 747 | I/B 6 747 |
| * | ||
| Zurich – Geneva – Dakar – Rio de Janeiro – Sao Paulo – Buenos Aires | 1 DC8 | |
| Zurich – Geneva – Dakar – Rio de Janeiro – Sao Paulo – Buenos Aires – Santiago de Chile | 1 DC8 | |
| Zurich – Geneva – Dakar – Rio de Janeiro – Sao Paulo – Santiago de Chile | 1 DC8 | |
| * | ||
| Zurich – Athens – Cairo – Khartoum | 1 990 | |
| Zurich – Kinshasa – Johannesburg | 1 DC8 | |
| Zurich – Nairobi – Dar es Salaam – Johannesburg | 1 DC8 | |
| Zurich – Tripoli | 2 DC9 | |
| Zurich – Tunis | 3 DC9 | |
| Zurich – Geneva – Abidjan – Monrovia | 2 DC8 | |
| Zurich – Geneva – Algiers | 2 DC9 | |
| Zurich – Geneva – Cairo | 2 990 | |
| Zurich – Geneva – Dakar | 2 DC8 | |
| Zurich – Geneva – Douala – Libreville | 1 DC8 | |
| Zurich – Geneva – Kinshasa | 1 DC8 | |
| Zurich – Geneva – Lagos – Accra | 2 DC8 | |
| Zurich – Geneva – Malaga – Casablanca | 1 DC9 | |
| Geneva – Casablanca | 1 DC9 | |
| Geneva – Malaga – Casablanca | 1 DC9 | |
| * | ||
| Zurich – Istanbul – Beirut | 1 990 | |
| Zurich – Istanbul – Beirut – Istanbul – Geneva | 1 990 | |
| Zurich – Istanbul – Tehran | 1 990 | |
| Zurich – Tel Aviv | 6 990 1 DC8 |
|
| Zurich – Geneva – Athens – Beirut – Damascus | 1 990 | |
| Zurich – Geneva – Athens – Beirut – Tehran – Beirut – Geneva – Zurich | 1 990 | |
| Zurich – Geneva – Beirut – Baghdad – Beirut – Athens – Geneva – Zurich | 1 990 | |
| Zurich – Geneva – Beirut – Tehran | 1 990 | |
| Zurich – Geneva – Tel Aviv | 2 990 | |
| Geneva – Istanbul – Tehran – Istanbul – Zurich | 1 990 | |
| Geneva – Tel Aviv – Geneva – Zurich | 2 990 | |
| Geneva – Zurich – Istanbul – Tehran | 1 990 | |
| * | ||
| Zurich – Athens – Bangkok – Hong Kong – Tokyo | 1 DC8 | |
| Zurich – Athens – Bombay – Bangkok – Manila – Tokyo | 1 DC8 | |
| Zurich – Geneva – Athens – Bombay – Bangkok – Singapore – Bangkok – Bombay – Karachi – Zurich – Geneva | 1 DC8 | |
| Zurich – Geneva – Athens – Cairo – Bombay – Bangkok – Hong Kong – Tokyo | 1 DC8 | |
| Zurich – Geneva – Athens – Karachi – Bombay – Bangkok – Hong Kong – Tokyo | 1 DC8 | |
| Zurich – Geneva – Bombay – Bangkok – Hong Kong | 1 DC8 | |
| Zurich – Geneva – Karachi – Bombay – Colombo – Singapore – Colombo – Bombay – Zurich – Geneva | 1 DC8 | |
| * | ||
| Zurich – Amsterdam | 14 DC9 7 990 |
|
| Zurich – Barcelona | 7 DC9 | |
| Zurich – Basel | 39 DC9 32 DC9 |
O/B I/B |
| Zurich – Brussels | 7 DC9 | |
| Zurich – Budapest | 4 DC9 | |
| Zurich – Budapest – Bucharest | 3 DC9 | 466/467 |
| Zurich – Cologne | 7 DC9 | |
| Zurich – Copenhagen – Oslo | 7 DC9 | |
| Zurich – Copenhagen – Stockholm | 2 DC9 | 418/419 |
| Zurich – Dusseldorf | 5 DC8 14 DC9 2 990 |
|
| Zurich – Frankfurt | 14 DC9 5 DC8 2 990 |
|
| Zurich – Geneva | 27 DC9 1 990 27 DC9 3 DC8 |
O/B
I/B |
| Zurich – Hamburg | 7 DC9 | |
| Zurich – Istanbul – Nicosia | 2 990 | |
| Zurich – Lisbon – Geneva – Zurich | 7 DC9 | 670 |
| Zurich – London Heathrow | 14 990 14 DC9 |
|
| Zurich – Madrid | 7 DC9 | |
| Zurich – Manchester | 7 DC9 | |
| Zurich – Milan Linate | 21 DC9 | |
| Zurich – Munich | 17 990 4 DC8 |
|
| Zurich – Nice | 7 DC9 | |
| Zurich – Palma Mallorca | 7 DC9 | |
| Zurich – Paris | 19 DC9 | |
| Zurich – Paris – Basel – Zurich | 2 DC9 | 749 |
| Zurich – Prague | 3 DC9 | |
| Zurich – Rome | 14 DC9 | |
| Zurich – Stockholm – Helsinki | 7 DC9 | 410/411 |
| Zurich – Stuttgart | 21 DC9 | |
| Zurich – Vienna | 18 DC9 3 990 |
|
| Zurich – Warsaw – Moscow | 2 DC9 | 490/491 |
| Zurich – Zagreb – Belgrade | 7 DC9 | 452/453 |
| Basel – Amsterdam | 5 DC9 | |
| Basel – Brussels | 3 DC9 | |
| Basel – Frankfurt | 7 DC9 | |
| Basel – Geneva | 26 DC9 24 DC9 |
O/B I/B |
| Basel – London Heathrow | 10 DC9 | |
| Basel – Paris | 12 DC9 | |
| Geneva – Amsterdam | 7 DC9 | |
| Geneva – Barcelona | 7 DC9 | |
| Geneva – Brussels | 11 DC9 | |
| Geneva – Dusseldorf | 7 DC9 | |
| Geneva – Frankfurt | 7 DC9 | |
| Geneva – London Heathrow | 21 DC9 7 990 |
|
| Geneva – Madrid | 7 990 | |
| Geneva – Milan Linate | 7 DC9 | |
| Geneva – Munich | 7 DC9 | |
| Geneva – Nice | 7 DC9 | |
| Geneva – Paris | 42 DC9 | |
| Geneva – Rome | 14 DC9 |




Comments are closed.