S00: Air Canada/Canadian International Network
The following is Air Canada’s Summer 2000 International network, taken from OAG Worldwide, Aug 2000 Edition.
The list includes Canadian Airlines International’s operational network, as both carrier launched integration process during this season.
| Route |
Freq (Wk) & A/C |
Remark |
| Calgary – Frankfurt | 7 343 AC | |
| Calgary – London Heathrow | 7 763 CP 7 343 AC |
|
| Halifax – Bermuda | 1 319 AC | |
| Halifax – London Heathrow | 3 763 CP | |
| Halifax – St. John’s – London Heathrow | 4 763 CP | |
| Montreal – Barbados | 1 320 AC | |
| Montreal – Fort de France | 1 319 AC | |
| Montreal – Frankfurt | 5 343 AC 2 333 AC |
|
| Montreal – London Heathrow | 7 333 AC | |
| Montreal – Paris CDG | 6 333 AC 1 343 AC |
|
| Montreal – Pointe-a-Pitre | 2 320 AC | |
| Montreal – Port au Prince | 1 767 AC | |
| Montreal – Rome | 2 763 CP | |
| Montreal – Tel Aviv | 2 763 AC | |
| Ottawa – London Heathrow | 7 763 CP | |
| Toronto – Amsterdam | 7 767 AC | |
| Toronto – Antigua | 1 319 AC | |
| Toronto – Barbados | 5 319 AC 1 320 AC 1 767 AC |
|
| Toronto – Bermuda | 7 320 AC | |
| Toronto – Frankfurt | 7 74E AC 5 343 AC 2 333 AC |
|
| Toronto – Glasgow | 7 767 AC | |
| Toronto – Kingston | 4 767 AC 3 320 AC |
|
| Toronto – London Heathrow | 7 763 AC 6 767 AC 1 767 CP 11 74E AC 5 343 AC 5 333 AC |
|
| Toronto – Manchester | 7 767 AC | |
| Toronto – Mexico City | 7 319 AC | |
| Toronto – Milan Malpensa | 3 763 CP | |
| Toronto – Montego Bay | 5 320 AC 1 767 AC |
|
| Toronto – Munich | 7 767 AC | |
| Toronto – Nassau | 1 319 AC | |
| Toronto – Osaka | 3 343 AC | |
| Toronto – Paris CDG | 7 767 AC | |
| Toronto – Port of Spain | 4 319 AC 1 767 AC |
|
| Toronto – St. Lucia | 1 320 AC | |
| Toronto – Sao Paulo – Buenos Aires | 6 763 CP | |
| Toronto – Tel Aviv | 7 763 AC | |
| Toronto – Tokyo Narita | 7 343 AC | |
| Toronto – Zurich | 3 767 AC 4 763 AC |
|
| Vancouver – Beijing | 7 763 CP | |
| Vancouver – Hong Kong | 7 343 AC 7 744 CP |
|
| Vancouver – Honolulu – Sydney | 7 763 CP | |
| Vancouver – London Heathrow | 7 343 AC 1 763 AC 4 767 AC 9 763 CP |
|
| Vancouver – Nagoya | 7 763 CP | |
| Vancouver – Seoul | 7 763 | |
| Vancouver – Taipei | 7 744 CP | |
| Vancouver – Tokyo Narita | 7 744 CP |




Comments are closed.