<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Route - Worldwide Airline Route Updates</title>
	<atom:link href="http://airlineroute.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://airlineroute.net</link>
	<description>The Prime Source for Worldwide Airline Route Updates</description>
	<lastBuildDate>Wed, 22 May 2013 16:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Correction on JetBlue Plans First International Codeshare Service with Emirates</title>
		<link>http://airlineroute.net/2013/05/22/b6ek-codeshare-correction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=b6ek-codeshare-correction</link>
		<comments>http://airlineroute.net/2013/05/22/b6ek-codeshare-correction/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:05:30 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[[CODESHARE]]]></category>

		<guid isPermaLink="false">http://airlineroute.net/?p=58955</guid>
		<description><![CDATA[Update at 1605GMT 22MAY13 On 16MAY13, Airline Route reported JetBlue&#8217;s plan to expand codeshare operation with Emirates. In the report filed on 16MAY13, there was an error on codeshare routes operated by Emirates, listed below. Dubai – Chicago Dubai – Dallas Dubai – Houston Dubai – Los Angeles Dubai – Milan Malpensa – New York [...]]]></description>
			<content:encoded><![CDATA[<p>Update at 1605GMT 22MAY13<br />
<span id="more-58955"></span><br />
On 16MAY13, <em>Airline Route</em> reported JetBlue&#8217;s plan to expand codeshare operation with Emirates. In the report filed on 16MAY13, there was an error on codeshare routes operated by Emirates, listed below.</p>
<blockquote><p>Dubai – Chicago<br />
Dubai – Dallas<br />
Dubai – Houston<br />
Dubai – Los Angeles<br />
Dubai – Milan Malpensa – New York JFK<br />
Dubai – New York JFK<br />
Dubai – San Francisco<br />
Dubai – Seattle</p></blockquote>
<p>The correct codeshare routes should be:<br />
Dubai – Dallas<br />
Dubai – Houston<br />
Dubai – Los Angeles<br />
Dubai – Milan Malpensa – New York JFK<br />
Dubai – New York JFK<br />
Dubai – San Francisco<br />
Dubai – Seattle<br />
Dubai – Washington Dulles</p>
<p>Washington Dulles was mistaken as Chicago, due to typographical error.</p>
<p>Original post on 16MAY13 has been corrected at 1600GMT 22MAY13.</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineroute.net/2013/05/22/b6ek-codeshare-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Canada NW13 Sao Paulo Operation Changes as of 22MAY13</title>
		<link>http://airlineroute.net/2013/05/22/ac-gru-w13update1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ac-gru-w13update1</link>
		<comments>http://airlineroute.net/2013/05/22/ac-gru-w13update1/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:35:43 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[2013/14]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[[Star Alliance]]]></category>

		<guid isPermaLink="false">http://airlineroute.net/?p=58952</guid>
		<description><![CDATA[Update at 1535GMT 22MAY13 As per 22MAY13 GDS timetable/inventory display, Air Canada has adjusted planned Toronto &#8211; Sao Paulo Northern Winter 2013/14 operation. Planned Boeing 777-300ER operation is now scheduled to operate from 12DEC13 to 28FEB14 (13DEC13 to 01MAR14 from GRU), instead of entire Northern Winter season. AC090 YYZ2230 &#8211; 1125+1GRU 77W D AC091 GRU2225 [...]]]></description>
			<content:encoded><![CDATA[<p>Update at 1535GMT 22MAY13<br />
<span id="more-58952"></span><br />
As per 22MAY13 GDS timetable/inventory display, Air Canada has adjusted planned <strong>Toronto &#8211; Sao Paulo</strong> Northern Winter 2013/14 operation. Planned Boeing 777-300ER operation is now scheduled to operate from 12DEC13 to 28FEB14 (13DEC13 to 01MAR14 from GRU), instead of entire Northern Winter season.</p>
<p>AC090 YYZ2230 &#8211; 1125+1GRU 77W D<br />
AC091 GRU2225 &#8211; 0535+1YYZ 77W D</p>
<p>Further changes remain possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineroute.net/2013/05/22/ac-gru-w13update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Airlines to Add Second Daily Tokyo Narita Service From Nov 2013</title>
		<link>http://airlineroute.net/2013/05/22/tk-nrt-w13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tk-nrt-w13</link>
		<comments>http://airlineroute.net/2013/05/22/tk-nrt-w13/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:50:14 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[2013/14]]></category>
		<category><![CDATA[Turkish Airlines]]></category>
		<category><![CDATA[[Star Alliance]]]></category>

		<guid isPermaLink="false">http://airlineroute.net/?p=58950</guid>
		<description><![CDATA[Update at 1450GMT 22MAY13 Turkish Airlines from 04NOV13 is launching second daily Istanbul Ataturk &#8211; Tokyo Narita service, just a week after Japan and Turkey agreed on new bilateral agreement, which Turkish carrier can operate up to 14 weekly to Japan&#8217;s capital. Airbus A330-200 aircraft to operate this service. TK052 IST0050 &#8211; 1930NRT 332 D [...]]]></description>
			<content:encoded><![CDATA[<p>Update at 1450GMT 22MAY13<br />
<span id="more-58950"></span><br />
Turkish Airlines from 04NOV13 is launching second daily <strong>Istanbul Ataturk &#8211; Tokyo Narita</strong> service, just a week after Japan and Turkey agreed on new bilateral agreement, which Turkish carrier can operate up to 14 weekly to Japan&#8217;s capital.</p>
<p>Airbus A330-200 aircraft to operate this service.</p>
<p>TK052 IST0050 &#8211; 1930NRT 332 D<br />
TK050 IST1710 &#8211; 1130+1NRT 77W D</p>
<p>TK051 NRT1255 &#8211; 1810IST 77W D<br />
TK053 NRT2230 &#8211; 0420+1IST 332 D</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineroute.net/2013/05/22/tk-nrt-w13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mihin Lanka Plans Colombo &#8211; Medan Service from May 2013</title>
		<link>http://airlineroute.net/2013/05/22/mj-cmbmes-may13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mj-cmbmes-may13</link>
		<comments>http://airlineroute.net/2013/05/22/mj-cmbmes-may13/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:40:33 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Mihin Lanka]]></category>

		<guid isPermaLink="false">http://airlineroute.net/?p=58741</guid>
		<description><![CDATA[Update at 0840GMT 22MAY13 Per GDS schedule listing, Mihin Lanka plans to offer twice weekly Colombo &#8211; Medan service on board Airbus A321 aircraft. The airline scheduled to launch this route on 11MAY13, however actual operation has not yet commenced. MJ605 CMB1330 &#8211; 1810MES 321 36 MJ606 MES1910 &#8211; 2035CMB 321 36]]></description>
			<content:encoded><![CDATA[<p>Update at 0840GMT 22MAY13<br />
<span id="more-58741"></span><br />
Per GDS schedule listing, Mihin Lanka plans to offer twice weekly <strong>Colombo &#8211; Medan</strong> service on board Airbus A321 aircraft. The airline scheduled to launch this route on 11MAY13, however actual operation has not yet commenced.</p>
<p>MJ605 CMB1330 &#8211; 1810MES 321 36<br />
MJ606 MES1910 &#8211; 2035CMB 321 36</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineroute.net/2013/05/22/mj-cmbmes-may13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Eastern Reduces Shanghai &#8211; Singapore Service in July/August 2013</title>
		<link>http://airlineroute.net/2013/05/22/mu-pvgsin-jul13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mu-pvgsin-jul13</link>
		<comments>http://airlineroute.net/2013/05/22/mu-pvgsin-jul13/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:20:01 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[China Eastern]]></category>
		<category><![CDATA[[Skyteam]]]></category>

		<guid isPermaLink="false">http://airlineroute.net/?p=58920</guid>
		<description><![CDATA[Update at 0820GMT 22MAY13 China Eastern from 01JUL13 to 31AUG13 is temporary reducing service on Shanghai Pu Dong &#8211; Singapore route, where it&#8217;ll operate 3 daily flights, instead of 4. MU567 PVG0950 &#8211; 1535SIN 763 D MU565 PVG1345 &#8211; 1940SIN 763 D MU545 PVG1615 &#8211; 2145SIN 332 D MU544 SIN0055 &#8211; 0550PVG 763 D MU546 [...]]]></description>
			<content:encoded><![CDATA[<p>Update at 0820GMT 22MAY13<br />
<span id="more-58920"></span><br />
China Eastern from 01JUL13 to 31AUG13 is temporary reducing service on <strong>Shanghai Pu Dong &#8211; Singapore</strong> route, where it&#8217;ll operate 3 daily flights, instead of 4.</p>
<p>MU567 PVG0950 &#8211; 1535SIN 763 D<br />
MU565 PVG1345 &#8211; 1940SIN 763 D<br />
MU545 PVG1615 &#8211; 2145SIN 332 D</p>
<p>MU544 SIN0055 &#8211; 0550PVG 763 D<br />
MU546 SIN1010 &#8211; 1445PVG 332 D<br />
MU568 SIN1635 &#8211; 2200PVG 763 4<br />
MU568 SIN1635 &#8211; 2215PVG 763 x4</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineroute.net/2013/05/22/mu-pvgsin-jul13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELTA S13 Mumbai Operational Aircraft Changes</title>
		<link>http://airlineroute.net/2013/05/22/dl-bom-s13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dl-bom-s13</link>
		<comments>http://airlineroute.net/2013/05/22/dl-bom-s13/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:00:31 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[DELTA]]></category>
		<category><![CDATA[[Skyteam]]]></category>

		<guid isPermaLink="false">http://airlineroute.net/?p=58893</guid>
		<description><![CDATA[Update at 0800GMT 22MAY13 DELTA in Summer 2013 season is adjusting operational aircraft on Amsterdam &#8211; Mumbai route, which sees following aircraft changes. All dates specified below is for Amsterdam departure. Mumbai departs on the following day. 02JUN13 &#8211; 30JUN13 Airbus A330-200 01JUL13 &#8211; 25JUL13 Boeing 767-300ER 26JUL13 &#8211; 31AUG13 Airbus A330-200 01SEP13 Boeing 767-300ER [...]]]></description>
			<content:encoded><![CDATA[<p>Update at 0800GMT 22MAY13<br />
<span id="more-58893"></span><br />
DELTA in Summer 2013 season is adjusting operational aircraft on <Strong>Amsterdam &#8211; Mumbai</strong> route, which sees following aircraft changes. </p>
<p>All dates specified below is for Amsterdam departure. Mumbai departs on the following day.<br />
<em>02JUN13 &#8211; 30JUN13</em> Airbus A330-200<br />
<em>01JUL13 &#8211; 25JUL13</em> Boeing 767-300ER<br />
<em>26JUL13 &#8211; 31AUG13</em> Airbus A330-200<br />
<em>01SEP13</em> Boeing 767-300ER<br />
<em>02SEP13 &#8211; 26OCT13</em> Airbus A330-300 (-200 on 03SEP13)</p>
<p>Schedule below is effective for the month of June 2013.<br />
DL050 AMS1030 &#8211; 2315BOM JET D<br />
DL049 BOM0110 &#8211; 0700AMS JET D</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineroute.net/2013/05/22/dl-bom-s13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Airlines Increases Alexandria Service from mid-June 2013</title>
		<link>http://airlineroute.net/2013/05/22/tk-hbe-jun13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tk-hbe-jun13</link>
		<comments>http://airlineroute.net/2013/05/22/tk-hbe-jun13/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:40:09 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Turkish Airlines]]></category>
		<category><![CDATA[[Star Alliance]]]></category>

		<guid isPermaLink="false">http://airlineroute.net/?p=58914</guid>
		<description><![CDATA[Update at 0740GMT 22MAY13 Turkish Airlines from 13JUN13 will increase Istanbul Ataturk &#8211; Alexandria/Borg el Arab operation, offering daily service instead of 4 weekly flights. The airline operates Boeing 737 and/or Airbus A320 series aircraft on this route. TK696 IST0040 &#8211; 0155HBE EQV D TK697 HBE0305 &#8211; 0610IST EQV D]]></description>
			<content:encoded><![CDATA[<p>Update at 0740GMT 22MAY13<br />
<span id="more-58914"></span><br />
Turkish Airlines from 13JUN13 will increase <strong>Istanbul Ataturk &#8211; Alexandria/Borg el Arab</strong> operation, offering daily service instead of 4 weekly flights. The airline operates Boeing 737 and/or Airbus A320 series aircraft on this route.</p>
<p>TK696 IST0040 &#8211; 0155HBE EQV D<br />
TK697 HBE0305 &#8211; 0610IST EQV D</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineroute.net/2013/05/22/tk-hbe-jun13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoot Adds Extra Taipei Service in late-May 2013</title>
		<link>http://airlineroute.net/2013/05/22/tz-tpe-may13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tz-tpe-may13</link>
		<comments>http://airlineroute.net/2013/05/22/tz-tpe-may13/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:20:21 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Scoot]]></category>

		<guid isPermaLink="false">http://airlineroute.net/?p=58818</guid>
		<description><![CDATA[Update at 0720GMT 22MAY13 Scoot from 24MAY13 to 26MAY13 will operate extra Singapore &#8211; Taipei Taoyuan service, on board Boeing 777-200 aircraft. Planned schedule as follow. TZ206 SIN1335 &#8211; 1815TPE 772 TZ205 TPE1925 &#8211; 2345SIN 772]]></description>
			<content:encoded><![CDATA[<p>Update at 0720GMT 22MAY13<br />
<span id="more-58818"></span><br />
Scoot from 24MAY13 to 26MAY13 will operate extra <strong>Singapore &#8211; Taipei Taoyuan</strong> service, on board Boeing 777-200 aircraft. Planned schedule as follow.</p>
<p>TZ206 SIN1335 &#8211; 1815TPE 772<br />
TZ205 TPE1925 &#8211; 2345SIN 772</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineroute.net/2013/05/22/tz-tpe-may13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines to Launch Houston Hobby &#8211; Washington Reagan from August 2013</title>
		<link>http://airlineroute.net/2013/05/22/wn-houdca-aug13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wn-houdca-aug13</link>
		<comments>http://airlineroute.net/2013/05/22/wn-houdca-aug13/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:00:52 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://airlineroute.net/?p=58897</guid>
		<description><![CDATA[Update at 0700GMT 22MAY13 Southwest Airlines from 04AUG13 begins Houston Hobby &#8211; Washington Reagan service, with 1 daily flight on board Boeing 737-700 aircraft. WN987 HOU1100 &#8211; 1500DCA 73W D WN3123 DCA1600 &#8211; 1820HOU 73W D Above schedule is effective 17AUG13 &#8211; 31AUG13]]></description>
			<content:encoded><![CDATA[<p>Update at 0700GMT 22MAY13<br />
<span id="more-58897"></span><br />
Southwest Airlines from 04AUG13 begins <strong>Houston Hobby &#8211; Washington Reagan</strong> service, with 1 daily flight on board Boeing 737-700 aircraft.</p>
<p>WN987 HOU1100 &#8211; 1500DCA 73W D<br />
WN3123 DCA1600 &#8211; 1820HOU 73W D</p>
<p>Above schedule is effective 17AUG13 &#8211; 31AUG13</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineroute.net/2013/05/22/wn-houdca-aug13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEA to Launch Beirut &#8211; Yerevan Service from July 2013</title>
		<link>http://airlineroute.net/2013/05/22/me-evn-jul13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=me-evn-jul13</link>
		<comments>http://airlineroute.net/2013/05/22/me-evn-jul13/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:40:49 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[MEA]]></category>

		<guid isPermaLink="false">http://airlineroute.net/?p=58849</guid>
		<description><![CDATA[Update at 0640GMT 22MAY13 MEA from 05JUL13 is launching service to Armenia, offering 2 weekly Beirut &#8211; Yerevan flights on board Airbus A320 aircraft. This route fills the market void after Armavia ceased operation earlier this year. ME275 BEY1830 &#8211; 2115EVN 320 15 ME276 EVN2215 &#8211; 2305BEY 320 15]]></description>
			<content:encoded><![CDATA[<p>Update at 0640GMT 22MAY13<br />
<span id="more-58849"></span><br />
MEA from 05JUL13 is launching service to Armenia, offering 2 weekly <strong>Beirut &#8211; Yerevan</strong> flights on board Airbus A320 aircraft. This route fills the market void after Armavia ceased operation earlier this year.</p>
<p>ME275 BEY1830 &#8211; 2115EVN 320 15<br />
ME276 EVN2215 &#8211; 2305BEY 320 15</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineroute.net/2013/05/22/me-evn-jul13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathay Pacific Extra Jakarta / Surabaya Service in August 2013</title>
		<link>http://airlineroute.net/2013/05/22/cx-cgksub-aug13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cx-cgksub-aug13</link>
		<comments>http://airlineroute.net/2013/05/22/cx-cgksub-aug13/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:20:36 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Cathay Pacific]]></category>
		<category><![CDATA[[oneWorld]]]></category>

		<guid isPermaLink="false">http://airlineroute.net/?p=58861</guid>
		<description><![CDATA[Update at 0620GMT 22MAY13 Cathay Pacific in August 2013 is adding extra flights to Jakarta and Surabaya. These extra flights will be operating in all-economy class basis. On selected dates in August, Jakarta operation sees up to 4 daily flights as a result. Hong Kong &#8211; Jakarta CX2717 HKG0320 &#8211; 0710CGK 773 04AUG13 &#8211; 08AUG13 [...]]]></description>
			<content:encoded><![CDATA[<p>Update at 0620GMT 22MAY13<br />
<span id="more-58861"></span><br />
Cathay Pacific in August 2013 is adding extra flights to Jakarta and Surabaya. These extra flights will be operating in all-economy class basis. On selected dates in August, Jakarta operation sees up to 4 daily flights as a result.</p>
<p><strong>Hong Kong &#8211; Jakarta</strong><br />
CX2717 HKG0320 &#8211; 0710CGK 773 <em>04AUG13 &#8211; 08AUG13</em><br />
CX2719 HKG2050 &#8211; 0040+1CGK 773 <em>11AUG13 &#8211; 15AUG13</em></p>
<p>CX2718 CGK0040 &#8211; 0620HKG 773 <em>04AUG13 &#8211; 08AUG13 / 12AUG13 &#8211; 16AUG13</em></p>
<p><strong>Hong Kong &#8211; Surabaya</strong><br />
CX2609 HKG1455 &#8211; 1835SUB 333 <em>05AUG13 / 06AUG13 / 18AUG13</em><br />
CX2609 HKG1420 &#8211; 1800SUB 333 <em>17AUG13</em></p>
<p>CX2782 SUB0715 &#8211; 1300HKG 333 <em>06AUG13 / 07AUG13</em><br />
CX2782 SUB0640 &#8211; 1255SUB 333 <em>18AUG13</em><br />
CX2782 SUB0715 &#8211; 1255HKG 333 <em>19AUG13</em></p>
]]></content:encoded>
			<wfw:commentRss>http://airlineroute.net/2013/05/22/cx-cgksub-aug13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Airlines Freezes Planned Taipei Service Increase from mid-June 2013</title>
		<link>http://airlineroute.net/2013/05/22/pr-tpe-jun13update2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pr-tpe-jun13update2</link>
		<comments>http://airlineroute.net/2013/05/22/pr-tpe-jun13update2/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:00:17 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Philippine Airlines]]></category>

		<guid isPermaLink="false">http://airlineroute.net/?p=58890</guid>
		<description><![CDATA[Update at 0600GMT 22MAY13 As per 22MAY13 GDS timetable and inventory display, Philippine Airlines has cancelled planned service increase on Manila &#8211; Taipei Taoyuan route, due to start from 15JUN13. The airline previously planned to increase operation from 7 to 9 weekly. From 15JUN13 to 30JUN13, the airline operates irregular schedule pattern, 7 times a [...]]]></description>
			<content:encoded><![CDATA[<p>Update at 0600GMT 22MAY13<br />
<span id="more-58890"></span><br />
As per 22MAY13 GDS timetable and inventory display, Philippine Airlines has cancelled planned service increase on <strong>Manila &#8211; Taipei Taoyuan</strong> route, due to start from 15JUN13. The airline previously planned to increase operation from 7 to 9 weekly. From 15JUN13 to 30JUN13, the airline operates irregular schedule pattern, 7 times a week. From 01JUL13, only 4 of 7 weekly flights are opened for reservation, while the remaining 3 is closed.</p>
<p><em>15JUN13 &#8211; 30JUN13</em><br />
PR896 MNL0750 &#8211; 1000TPE 320 14<br />
PR894 MNL0920 &#8211; 1130TPE 320 6<br />
PR894 MNL1235 &#8211; 1445TPE 320 5<br />
PR894 MNL1240 &#8211; 1450TPE 320 2<br />
PR898 MNL1410 &#8211; 1620TPE 320 3<br />
PR898 MNL1525 &#8211; 1735TPE 320 7</p>
<p>PR897 TPE1050 &#8211; 1300MNL 320 14<br />
PR895 TPE1230 &#8211; 1450MNL 320 6<br />
PR895 TPE1535 &#8211; 1755MNL 320 5<br />
PR895 TPE1550 &#8211; 1800MNL 320 2<br />
PR899 TPE1720 &#8211; 1930MNL 320 3<br />
PR899 TPE1835 &#8211; 2045MNL 320 7</p>
<p><em>eff 01JUL13</em><br />
PR896 MNL0750 &#8211; 1000TPE 320 14<br />
PR894 MNL0920 &#8211; 1130TPE 320 6<br />
PR894 MNL1235 &#8211; 1445TPE 320 5</p>
<p>PR897 TPE1050 &#8211; 1300MNL 320 14<br />
PR895 TPE1230 &#8211; 1450MNL 320 6<br />
PR895 TPE1535 &#8211; 1755MNL 320 5</p>
<p>PR also planned to resume <strong>Cebu &#8211; Taipei Taoyuan</strong> 1 weekly service from 02JUL13, however this is now cancelled as reservation is closed.</p>
<p>Further changes, as well as re-opening reservations on selected flights, remain possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineroute.net/2013/05/22/pr-tpe-jun13update2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Airways to Start Singapore &#8211; Denpasar Service from mid-June 2013</title>
		<link>http://airlineroute.net/2013/05/22/tr-sindps-jun13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tr-sindps-jun13</link>
		<comments>http://airlineroute.net/2013/05/22/tr-sindps-jun13/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:40:50 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Tiger Airways]]></category>

		<guid isPermaLink="false">http://airlineroute.net/?p=58865</guid>
		<description><![CDATA[Update at 0540GMT 22MAY13 Tiger Airways from 16JUN13 is launching Singapore &#8211; Denpasar operation, offering 3 weekly flights. Its affiliated carrier Mandala Airlines already offers daily service on this route. TR2288 SIN1730 &#8211; 2020DPS 320 457 TR2289 DPS2100 &#8211; 2340SIN 320 457]]></description>
			<content:encoded><![CDATA[<p>Update at 0540GMT 22MAY13<br />
<span id="more-58865"></span><br />
Tiger Airways from 16JUN13 is launching <Strong>Singapore &#8211; Denpasar</strong> operation, offering 3 weekly flights. Its affiliated carrier Mandala Airlines already offers daily service on this route.</p>
<p>TR2288 SIN1730 &#8211; 2020DPS 320 457<br />
TR2289 DPS2100 &#8211; 2340SIN 320 457</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineroute.net/2013/05/22/tr-sindps-jun13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SE Air to Start Kalibo &#8211; Singapore Service from mid-July 2013</title>
		<link>http://airlineroute.net/2013/05/22/dg-klosin-jul13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dg-klosin-jul13</link>
		<comments>http://airlineroute.net/2013/05/22/dg-klosin-jul13/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:20:08 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[SE Air]]></category>

		<guid isPermaLink="false">http://airlineroute.net/?p=58847</guid>
		<description><![CDATA[Update at 0520GMT 22MAY13 SE Air starting 18JUL13 is launching Kalibo &#8211; Singapore service, offering 3 weekly flights on board Airbus A319 or A320 aircraft. DG8802 KLO0810 &#8211; 1155SIN 32S 146 DG8803 SIN1225 &#8211; 1605KLO 32S 146 Service from 16AUG13 operates 4 weekly (Day x237)]]></description>
			<content:encoded><![CDATA[<p>Update at 0520GMT 22MAY13<br />
<span id="more-58847"></span><br />
SE Air starting 18JUL13 is launching <strong>Kalibo &#8211; Singapore</strong> service, offering 3 weekly flights on board Airbus A319 or A320 aircraft.</p>
<p>DG8802 KLO0810 &#8211; 1155SIN 32S 146<br />
DG8803 SIN1225 &#8211; 1605KLO 32S 146</p>
<p>Service from 16AUG13 operates 4 weekly (Day x237)</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineroute.net/2013/05/22/dg-klosin-jul13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Airlines Plans Tainan &#8211; Hong Kong Charter from mid-July 2013; Kaohsiung &#8211; Hong Kong Reductions</title>
		<link>http://airlineroute.net/2013/05/22/ci-tnnhkg-jul13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ci-tnnhkg-jul13</link>
		<comments>http://airlineroute.net/2013/05/22/ci-tnnhkg-jul13/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:00:36 +0000</pubDate>
		<dc:creator>JL</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[China Airlines]]></category>
		<category><![CDATA[[Skyteam]]]></category>

		<guid isPermaLink="false">http://airlineroute.net/?p=58883</guid>
		<description><![CDATA[Update at 0500GMT 22MAY13 China Airlines plans to start Tainan &#8211; Hong Kong service, where it plans to operate 3 weekly flights from 18JUL13 as scheduled charter. Reservation for this route is currently not available. CI7867 TNN1430 &#8211; 1605HKG 738 247 CI7868 HKG1135 &#8211; 1300TNN 738 247 In addition, Kaohsiung &#8211; Hong Kong overall service [...]]]></description>
			<content:encoded><![CDATA[<p>Update at 0500GMT 22MAY13<br />
<span id="more-58883"></span><br />
